Mookie Betts, LAD | 4-6, 2 HR, 3 R, 4 RBI, 2B, SB |
Jo Adell, LAA | 4-5, 2 HR, 3 R, 3 RBI |
Ian Happ, CHC | 2-4, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 10 | 16 | 3 |
Marlins | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 1 |
W: David Price (2-0) | |||||||||||||
L: Andrew Nardi (0-1) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
Nationals | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 |
W: Mike Minor (3-10) | ||||||||||||
L: Cade Cavalli (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Phillies | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 7 | 11 | 0 |
W: Bailey Falter (2-3) S: Brad Hand (5) | ||||||||||||
L: Bryse Wilson (2-8) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 13 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
W: Reid Detmers (5-4) | ||||||||||||
L: Mitch White (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 9 | 0 |
Red Sox | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | x | 9 | 16 | 1 |
W: Michael Wacha (9-1) S: Garrett Whitlock (6) | ||||||||||||
L: Ryan Yarbrough (1-8) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 | 1 |
Mets | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 10 | 0 |
W: Edwin Díaz (3-1) | ||||||||||||
L: Daniel Bard (3-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
Rangers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | x | 7 | 11 | 2 |
W: Glenn Otto (6-8) S: José Leclerc (2) | ||||||||||||
L: Tyler Alexander (3-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Kyle Bradish (2-5) S: Dillon Tate (3) | ||||||||||||
L: Cristian Javier (7-9) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 |
W: Sean Newcomb (2-0) S: Manuel Rodríguez (1) | |||||||||||||
L: Devin Williams (4-3) | |||||||||||||
American Family Field – Milwaukee, Wisconsin | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Tommy Henry (3-2) | ||||||||||||
L: Johnny Cueto (6-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 13 | 19 | 2 |
Royals | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
W: Robert Suarez (4-1) | ||||||||||||
L: Kris Bubic (2-9) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Twins | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | x | 9 | 9 | 0 |
W: Joe Ryan (10-6) | ||||||||||||
L: Alex Wood (8-11) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 11 | 16 | 0 |
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 |
W: Spencer Strider (8-4) | ||||||||||||
L: José Quintana (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
W: Gerrit Cole (10-6) S: Wandy Peralta (3) | ||||||||||||
L: JP Sears (2-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
W: Penn Murfee (4-0) | ||||||||||||||
L: Emmanuel Clase (2-3) | ||||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||||
Box Score |