Tyler O'Neill, STL | 2-4, 2 HR, 3 R, 3 RBI |
Danny Jansen, TOR | 2-5, HR, R, 4 RBI |
Kyle Schwarber, PHI | 2-5, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 14 | 0 |
Reds | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
W: Chris Stratton (2-0) | ||||||||||||
L: Chase Anderson (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Marlins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Craig Kimbrel (4-5) S: Chris Martin (1) | |||||||||||||
L: Huascar Brazoban (0-1) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 0 |
W: Yimi Garcia (3-4) | ||||||||||||||
L: Mark Leiter (2-6) | ||||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Twins | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Caleb Thielbar (3-2) S: Jorge López (4) | ||||||||||||
L: Brayan Bello (0-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
Brewers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 1 |
W: Devin Williams (5-3) | ||||||||||||
L: Wil Crowe (5-8) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Angels | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | x | 4 | 9 | 0 |
W: José Suarez (5-6) S: Jimmy Herget (4) | ||||||||||||
L: Frankie Montas (0-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Diamondbacks | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | x | 13 | 10 | 1 |
W: Luis Frías (1-0) | ||||||||||||
L: Cristopher Sánchez (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
W: Mike Clevinger (5-5) S: Nick Martinez (7) | ||||||||||||
L: Carlos Rodón (12-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |