Nick Pratto, KC | 4-5, 2 HR, 3 R, 3 RBI, 2B |
Gavin Sheets, CHW | 2-5, 2 HR, 2 R, 5 RBI |
Nick Gordon, MIN | 2-4, HR, R, 6 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Guardians | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | x | 5 | 9 | 1 |
W: Cal Quantrill (11-5) | ||||||||||||
L: Spenser Watkins (4-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Reds | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | x | 5 | 11 | 0 |
W: Derek Law (1-0) | ||||||||||||
L: Dakota Hudson (7-7) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 14 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
W: J.T. Chargois (2-0) | ||||||||||||
L: Jesús Luzardo (3-6) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 0 |
Nationals | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
W: Cole Irvin (7-11) | ||||||||||||
L: Erick Fedde (5-9) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | x | 5 | 6 | 0 |
W: Kevin Gausman (10-9) S: Jordan Romano (28) | ||||||||||||
L: Brendon Little (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
W: George Kirby (6-3) S: Chris Flexen (1) | ||||||||||||
L: Matt Manning (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Mets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
W: Heath Hembree (1-0) S: Jake Reed (1) | ||||||||||||
L: Joely Rodríguez (0-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
Braves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
W: José Ureña (3-5) S: Daniel Bard (28) | ||||||||||||
L: Max Fried (12-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
Twins | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | x | 10 | 9 | 0 |
W: Michael Fulmer (2-1) | ||||||||||||
L: Kutter Crawford (3-6) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Rangers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Framber Valdez (14-4) S: Héctor Neris (3) | ||||||||||||
L: Dane Dunning (3-7) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 13 | 0 |
White Sox | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 7 | 12 | 0 |
W: Jose Cuas (3-2) | ||||||||||||
L: Lucas Giolito (10-8) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 0 |
Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Manny Bañuelos (1-1) S: Chase De Jong (1) | ||||||||||||
L: Brad Boxberger (4-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
Angels | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
W: Greg Weissert (1-0) | ||||||||||||
L: Mike Mayers (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
Diamondbacks | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | x | 12 | 17 | 0 |
W: Zac Gallen (10-2) | ||||||||||||
L: Aaron Nola (9-11) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 1 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 4 |
W: Blake Snell (6-7) S: Nick Martinez (8) | ||||||||||||
L: Logan Webb (11-8) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |