Xander Bogaerts, BOS | 2-4, HR, R, 5 RBI, 2B, SB |
Nolan Arenado, STL | 2-6, HR, R, 2 RBI, 2B |
Ramón Urías, BAL | 1-3, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Rangers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Cristian Javier (8-9) S: Rafael Montero (10) | ||||||||||||
L: Martín Pérez (10-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Brewers | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | x | 6 | 8 | 2 |
W: Taylor Rogers (2-1) | ||||||||||||
L: Miguel Yajure (1-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 0 |
W: Joe Musgrove (9-6) S: Josh Hader (1) | ||||||||||||
L: Alex Wood (8-12) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Jordan Lyles (10-9) | ||||||||||||
L: Triston McKenzie (9-11) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Reds | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 |
W: Andre Pallante (6-4) | ||||||||||||||||
L: Chase Anderson (0-2) | ||||||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Jason Adam (2-2) S: Jalen Beeks (2) | |||||||||||||
L: Tommy Nance (0-2) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Nationals | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | x | 5 | 9 | 1 |
W: Aníbal Sánchez (1-5) | ||||||||||||
L: James Kaprielian (3-9) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
Blue Jays | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 0 |
W: Manuel Rodríguez (1-0) S: Rowan Wick (9) | ||||||||||||
L: Mitch White (0-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 8 | 0 |
W: Jacob deGrom (4-1) S: Edwin Díaz (29) | ||||||||||||
L: Tyler Anderson (13-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 |
Tigers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Marco Gonzales (10-12) S: Paul Sewald (17) | ||||||||||||
L: Alex Lange (5-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Braves | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 5 | 1 |
W: Kyle Wright (17-5) S: Kenley Jansen (30) | ||||||||||||
L: Ryan Feltner (2-6) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Twins | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 1 |
W: Michael Wacha (10-1) S: Matt Barnes (4) | ||||||||||||
L: Joe Ryan (10-7) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
White Sox | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | x | 4 | 9 | 0 |
W: Lance Lynn (4-5) S: Liam Hendriks (29) | ||||||||||||
L: Kris Bubic (2-10) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Angels | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 6 | 0 |
W: Patrick Sandoval (5-9) S: Jimmy Herget (5) | ||||||||||||
L: Gerrit Cole (10-7) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 7 | 0 | 18 | 22 | 0 |
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
W: Bailey Falter (3-3) | ||||||||||||
L: Tommy Henry (3-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |