Joey Meneses, WAS | 4-6, HR, 2 R, 4 RBI |
Shea Langeliers, OAK | 2-5, HR, R, 3 RBI, 2B |
Andrew Vaughn, CHW | 2-5, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
W: Logan Gilbert (11-5) | ||||||||||||
L: Eduardo Rodriguez (3-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
White Sox | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | x | 7 | 11 | 3 |
W: Johnny Cueto (7-6) | ||||||||||||
L: Daniel Mengden (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 0 |
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 11 | 1 |
W: Hunter Harvey (1-0) | |||||||||||||
L: Norge Ruiz (0-1) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Mets | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 5 | 6 | 0 |
W: Chris Bassitt (12-7) S: Adam Ottavino (3) | ||||||||||||
L: Chris Martin (3-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Kyle Bradish (3-5) S: Félix Bautista (11) | ||||||||||||
L: Shane Bieber (8-8) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | 13 | 0 |
Red Sox | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 9 | 13 | 0 |
W: Jeurys Familia (1-0) | ||||||||||||
L: Jonathan Hernández (1-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braves | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 3 | 5 | 1 |
W: Spencer Strider (9-4) S: Kenley Jansen (31) | ||||||||||||
L: Chad Kuhl (6-8) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Diamondbacks | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 5 | 10 | 0 |
W: Merrill Kelly (12-5) | ||||||||||||
L: Brandon Woodruff (9-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |