Tyrone Taylor, MIL | 3-5, 2 HR, 3 R, 3 RBI, 2B, SB |
Ryan Mountcastle, BAL | 2-4, 2 HR, 2 R, 4 RBI |
Luis García, WAS | 4-5, HR, R, RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 2 |
Giants | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | x | 5 | 11 | 1 |
W: Zack Littell (2-2) S: Camilo Doval (19) | ||||||||||||
L: Brad Hand (3-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 3 |
Red Sox | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 5 | 7 | 0 |
W: Brayan Bello (1-4) S: John Schreiber (6) | ||||||||||||
L: Dennis Santana (3-7) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 12 | 15 | 0 |
Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Jonathan Heasley (3-7) | ||||||||||||
L: Michael Pineda (2-7) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Rays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 7 | 2 |
W: Corey Kluber (10-7) S: Jason Adam (8) | ||||||||||||
L: Clarke Schmidt (5-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Yimi Garcia (4-4) S: Jordan Romano (29) | ||||||||||||
L: Duane Underwood (1-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
Rockies (56-77, Away: 20-45) | postponed |
Reds (52-78, Home: 28-38) | |
Great American Ball Park – Cincinnati, Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Orioles | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | x | 8 | 11 | 0 |
W: Keegan Akin (3-1) | ||||||||||||
L: Adam Oller (2-7) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White Sox | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | x | 13 | 13 | 0 |
W: Dylan Cease (13-6) | ||||||||||||
L: Tyler Mahle (1-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 14 | 0 |
Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Patrick Corbin (6-17) | ||||||||||||
L: Adam Ottavino (5-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
W: Robbie Ray (12-8) | ||||||||||||
L: Xzavion Curry (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Cardinals | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | x | 8 | 9 | 0 |
W: Adam Wainwright (10-9) | ||||||||||||
L: Drew Smyly (5-8) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
W: Tyler Matzek (4-2) | ||||||||||||
L: Steven Okert (5-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 12 | 1 |
Diamondbacks | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
W: Devin Williams (6-3) S: Taylor Rogers (2) | |||||||||||||
L: Joe Mantiply (3-5) | |||||||||||||
Chase Field – Phoenix, Arizona | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
W: Ryan Tepera (3-2) | |||||||||||||||
L: Will Smith (0-1) | |||||||||||||||
Angel Stadium of Anaheim – Anaheim, California | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Dodgers | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | x | 12 | 13 | 0 |
W: Julio Urías (15-7) | ||||||||||||
L: Sean Manaea (7-8) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |