Seth Brown, OAK | 3-4, 2 HR, 3 R, 2 RBI |
TJ Friedl, CIN | 2-4, 2 HR, 2 R, 2 RBI |
Trevor Story, BOS | 3-4, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Pirates | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Ross Stripling (7-4) S: Jordan Romano (30) | ||||||||||||
L: Duane Underwood (1-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Braves | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | x | 7 | 9 | 1 |
W: Max Fried (13-5) | ||||||||||||
L: Pablo López (8-9) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 12 | 0 |
W: Kaleb Ort (1-1) S: John Schreiber (7) | ||||||||||||
L: Dane Dunning (3-8) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Adrián Martínez (4-3) | ||||||||||||
L: Spenser Watkins (4-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
W: Frankie Montas (1-2) S: Clay Holmes (18) | ||||||||||||
L: Shawn Armstrong (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Dylan Coleman (4-1) S: Scott Barlow (21) | ||||||||||||
L: Gregory Soto (2-8) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Mets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Erick Fedde (6-9) | ||||||||||||
L: Carlos Carrasco (13-6) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 8 | 8 | 1 |
Reds | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 1 |
W: Germán Márquez (8-10) | ||||||||||||
L: Joel Kuhnel (2-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 12 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
W: Dylan Bundy (8-6) | ||||||||||||
L: Lucas Giolito (10-9) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 6 | 0 |
W: Miles Mikolas (11-10) S: Ryan Helsley (13) | ||||||||||||
L: Brandon Hughes (2-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
W: Matthew Boyd (1-0) S: Chris Flexen (2) | ||||||||||||||
L: Trevor Stephan (4-4) | ||||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
Giants | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
W: Camilo Doval (5-6) | ||||||||||||
L: David Robertson (0-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
W: José Urquidy (13-5) | ||||||||||||
L: Tucker Davidson (1-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Diamondbacks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | x | 5 | 8 | 0 |
W: Zac Gallen (11-2) | ||||||||||||
L: Jason Alexander (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Reds | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | x | 10 | 9 | 0 |
W: Derek Law (2-0) | ||||||||||||
L: José Ureña (3-6) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
Dodgers | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | x | 9 | 9 | 2 |
W: Alex Vesia (4-0) | ||||||||||||
L: Mike Clevinger (5-6) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |