Aristides Aquino, CIN | 3-4, 2 HR, 2 R, 3 RBI |
Eugenio Suárez, SEA | 2-5, 2 HR, 2 R, 3 RBI |
David Villar, SF | 2-3, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Chris Bassitt (13-7) | ||||||||||||
L: Duane Underwood (1-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 4 |
Yankees | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
W: Greg Weissert (3-0) | |||||||||||||||
L: Trevor Megill (3-3) | |||||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 1 |
Rockies | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | x | 8 | 9 | 0 |
W: Kyle Freeland (8-9) | ||||||||||||
L: Eric Lauer (10-7) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | 10 | 0 |
Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
W: Spencer Strider (10-4) | ||||||||||||
L: Ken Waldichuk (0-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 13 | 0 |
Angels | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
W: José Cisnero (1-0) S: Gregory Soto (25) | ||||||||||||
L: José Quijada (0-4) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 9 | 8 | 1 |
Mariners | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 |
W: Aaron Bummer (1-1) S: Liam Hendriks (31) | ||||||||||||
L: Diego Castillo (7-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | x | 7 | 11 | 0 |
W: Evan Phillips (6-3) | ||||||||||||
L: Zack Littell (2-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 17 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Jacob deGrom (5-1) | ||||||||||||
L: Johan Oviedo (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 4 | 0 |
W: Yonny Chirinos (1-0) S: Pete Fairbanks (6) | ||||||||||||
L: Nick Pivetta (9-11) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Phillies | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: Bailey Falter (4-3) S: Connor Brogdon (2) | ||||||||||||
L: Trevor Rogers (4-11) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
W: Alek Manoah (14-7) S: Jordan Romano (31) | ||||||||||||
L: Dean Kremer (6-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Yankees | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | x | 7 | 6 | 0 |
W: Gerrit Cole (11-7) S: Lucas Luetge (2) | ||||||||||||
L: Joe Ryan (10-8) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 10 | 0 |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
W: Mike Minor (4-10) | ||||||||||||
L: Javier Assad (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 10 | 0 |
Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 0 |
W: Jake Woodford (4-0) | ||||||||||||
L: Kyle Finnegan (5-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Astros | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
W: Héctor Neris (5-4) | |||||||||||||
L: Jonathan Hernández (1-2) | |||||||||||||
Minute Maid Park – Houston, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
W: Scott Barlow (6-4) | ||||||||||||
L: Emmanuel Clase (2-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Padres | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | x | 6 | 10 | 1 |
W: Yu Darvish (13-7) S: Josh Hader (2) | ||||||||||||
L: Tommy Henry (3-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |