Freddie Freeman, LAD | 4-5, HR, R, 4 RBI, 2B |
Manny Machado, SD | 2-4, 2 HR, 2 R, 2 RBI |
Rafael Devers, BOS | 3-5, HR, R, 5 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
Yankees | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | x | 10 | 15 | 1 |
W: Jameson Taillon (13-4) | ||||||||||||
L: Corey Kluber (10-8) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Logan Webb (13-8) S: Camilo Doval (21) | ||||||||||||
L: Marcus Stroman (3-7) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | x | 8 | 11 | 1 |
Royals | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 4 | 4 | 1 |
W: Matt Manning (2-2) | ||||||||||||
L: Jonathan Heasley (3-8) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 20 | 2 |
Athletics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
W: Lance Lynn (6-5) | ||||||||||||
L: Adrián Martínez (4-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 2 |
Phillies | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | x | 8 | 9 | 0 |
W: Ranger Suárez (9-5) | ||||||||||||
L: Erick Fedde (6-10) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 11 | 16 | 0 |
Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0 |
W: Carlos Carrasco (14-6) | ||||||||||||
L: Pablo López (8-10) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 17 | 21 | 1 |
Orioles | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
W: Michael Wacha (11-1) | ||||||||||||
L: Jordan Lyles (10-10) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
Rangers | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | 0 |
W: Kevin Gausman (12-9) S: Tim Mayza (1) | ||||||||||||
L: Kohei Arihara (1-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 0 |
W: Triston McKenzie (10-11) S: Emmanuel Clase (33) | ||||||||||||
L: Chris Archer (2-8) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | x | 5 | 6 | 0 |
W: Adrian Houser (6-9) | ||||||||||||
L: Chase Anderson (0-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Shohei Ohtani (12-8) | ||||||||||||
L: José Urquidy (13-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 11 | 1 |
Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
W: Giovanny Gallegos (3-5) S: Ryan Helsley (15) | ||||||||||||
L: Wil Crowe (5-9) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | 9 | 0 |
W: Justin Lawrence (3-1) S: Daniel Bard (29) | ||||||||||||
L: Madison Bumgarner (6-14) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8 | 11 | 0 |
Padres | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 1 |
W: Julio Urías (16-7) | ||||||||||||
L: Blake Snell (6-9) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Mariners | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 3 | 6 | 1 |
W: George Kirby (7-3) S: Paul Sewald (19) | ||||||||||||
L: Max Fried (13-6) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |