Rowdy Tellez, MIL | 3-5, 2 HR, 2 R, 4 RBI, 2B |
Justin Turner, LAD | 2-4, 2 HR, 2 R, 5 RBI |
Gleyber Torres, NYY | 2-4, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
Phillies | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | x | 7 | 10 | 0 |
W: José Alvarado (4-2) S: David Robertson (5) | ||||||||||||
L: Kyle Finnegan (5-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Rich Hill (7-6) S: Matt Barnes (5) | ||||||||||||
L: Kyle Bradish (3-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 |
Yankees | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | x | 10 | 8 | 0 |
W: Wandy Peralta (3-4) | ||||||||||||
L: Luis Patiño (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 0 |
W: Chris Stratton (3-0) S: Ryan Helsley (16) | ||||||||||||
L: Chase De Jong (4-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 14 | 0 |
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
W: Taijuan Walker (11-4) | ||||||||||||
L: Jesús Luzardo (3-7) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Shane Bieber (10-8) S: James Karinchak (2) | ||||||||||||
L: Josh Winder (4-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Royals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Brady Singer (8-4) | ||||||||||||
L: Tyler Alexander (3-10) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 0 |
Brewers | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 7 | 9 | 1 |
W: Brandon Woodruff (10-4) S: Devin Williams (12) | ||||||||||||
L: Justin Dunn (1-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Astros | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | x | 12 | 12 | 0 |
W: Luis Garcia (12-8) | ||||||||||||
L: Tucker Davidson (1-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Rangers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 4 | 9 | 0 |
W: Martín Pérez (11-6) S: José Leclerc (4) | ||||||||||||
L: Trevor Richards (3-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 12 | 15 | 1 |
Rockies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 |
W: Zac Gallen (12-2) | ||||||||||||
L: Ryan Feltner (2-8) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
Athletics | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | x | 10 | 14 | 1 |
W: Cole Irvin (8-11) | ||||||||||||
L: Johnny Cueto (7-8) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 11 | 12 | 1 |
Padres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Andrew Heaney (3-2) | ||||||||||||
L: Joe Musgrove (9-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 6 | 0 |
Mariners | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 1 |
W: Paul Sewald (4-4) | ||||||||||||
L: Kenley Jansen (5-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 1 |
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 0 |
W: Zack Littell (3-3) S: Camilo Doval (22) | ||||||||||||
L: Hayden Wesneski (1-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |