Marcus Semien, TEX | 3-4, HR, 2 R, 3 RBI, 3B |
Bo Bichette, TOR | 2-3, HR, R, 3 RBI |
Rodolfo Castro, PIT | 1-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 |
Marlins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Jonathan Hernández (2-2) S: José Leclerc (5) | ||||||||||||
L: Steven Okert (5-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Guardians | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | x | 5 | 8 | 0 |
W: Enyel De Los Santos (4-0) S: Emmanuel Clase (34) | ||||||||||||
L: Aaron Loup (0-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Reds | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
W: Bryse Wilson (3-8) S: Wil Crowe (4) | ||||||||||||
L: Mike Minor (4-11) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Framber Valdez (15-5) | ||||||||||||
L: Eduardo Rodriguez (3-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 6 | 1 |
W: Tim Mayza (7-0) S: Jordan Romano (33) | ||||||||||||
L: Jason Adam (2-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
W: Javier Assad (1-1) S: Brandon Hughes (5) | ||||||||||||
L: Chris Bassitt (13-8) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 8 | 3 |
Marlins | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | x | 10 | 9 | 0 |
W: Bryan Hoeing (1-1) | ||||||||||||
L: A.J. Alexy (1-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 7 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Tyler Anderson (15-3) | ||||||||||||
L: Kyle Nelson (2-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 1 |
Giants | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 10 | 0 |
W: Alex Cobb (6-6) S: Scott Alexander (1) | ||||||||||||
L: Spencer Strider (10-5) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |