Mark Mathias, TEX | 3-5, 2 HR, 3 R, 4 RBI, 2B |
Aaron Judge, NYY | 3-4, 2 HR, 3 R, 2 RBI |
Dermis Garcia, OAK | 2-4, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 12 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Johan Oviedo (1-1) | ||||||||||||
L: Luis Cessa (3-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
W: Jeffrey Springs (8-4) S: Pete Fairbanks (7) | ||||||||||||
L: Julian Merryweather (0-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Guardians | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | x | 3 | 9 | 0 |
W: Kirk McCarty (3-0) S: Emmanuel Clase (35) | ||||||||||||
L: José Suarez (6-7) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Bailey Falter (5-3) S: David Robertson (6) | ||||||||||||
L: Sandy Alcantara (12-8) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
Tigers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
W: Hunter Brown (2-0) S: Ryan Pressly (27) | ||||||||||||
L: Drew Hutchison (2-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W: Chase De Jong (5-2) S: Duane Underwood (1) | ||||||||||||
L: Raynel Espinal (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
Nationals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
W: Dean Kremer (7-5) S: Félix Bautista (13) | ||||||||||||
L: Hunter Harvey (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | x | 7 | 8 | 0 |
W: Anthony Bass (2-0) | ||||||||||||
L: Colin Poche (4-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
W: Adrian Sampson (2-5) | ||||||||||||
L: Jacob deGrom (5-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 8 | 0 |
Red Sox | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
W: Clay Holmes (6-3) S: Wandy Peralta (4) | |||||||||||||
L: Jeurys Familia (1-2) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Twins | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | x | 6 | 11 | 0 |
W: Joe Ryan (11-8) | ||||||||||||
L: Kris Bubic (2-12) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 |
Cardinals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
W: Luis Perdomo (2-0) | ||||||||||||
L: Jordan Montgomery (5-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
Rangers | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | 11 | 0 |
W: Brock Burke (7-3) | ||||||||||||
L: Joel Payamps (1-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 7 | 0 |
W: Michael Kopech (5-9) S: Liam Hendriks (33) | ||||||||||||
L: Chad Kuhl (6-9) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
W: Yu Darvish (14-7) S: Josh Hader (3) | ||||||||||||
L: Logan Gilbert (12-6) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Clayton Kershaw (8-3) | ||||||||||||
L: Merrill Kelly (12-6) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Kyle Wright (18-5) | ||||||||||||
L: Jakob Junis (4-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |