J.T. Realmuto, PHI | 2-4, 2 HR, 2 R, 4 RBI |
Rodolfo Castro, PIT | 2-5, HR, 2 R, 4 RBI, SB |
Mickey Moniak, LAA | 2-4, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 12 | 0 |
Reds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
W: Tyler Beede (2-5) S: Miguel Yajure (1) | ||||||||||||
L: Nick Lodolo (4-6) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
W: Cristian Javier (9-9) S: Ryan Pressly (28) | ||||||||||||
L: Joey Wentz (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Guardians | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | x | 5 | 13 | 0 |
W: Trevor Stephan (5-4) S: James Karinchak (3) | ||||||||||||
L: Ryan Tepera (4-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
W: Kyle Freeland (9-9) S: Daniel Bard (30) | ||||||||||||
L: Dylan Cease (14-7) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Giants | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | x | 4 | 5 | 1 |
W: Carlos Rodón (13-8) S: Camilo Doval (23) | ||||||||||||
L: Charlie Morton (8-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Mariners | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 6 | 8 | 0 |
W: Luis Castillo (3-1) | ||||||||||||
L: Mike Clevinger (5-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 0 |
Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Kyle Gibson (10-6) | ||||||||||||
L: Edward Cabrera (5-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 11 | 0 |
Nationals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
W: Austin Voth (5-2) | ||||||||||||
L: Mason Thompson (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Blue Jays | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | x | 5 | 11 | 0 |
W: Ross Stripling (8-4) | ||||||||||||
L: Drew Rasmussen (10-5) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Mets | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
W: Drew Smyly (7-8) S: Mark Leiter (1) | ||||||||||||
L: David Peterson (7-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 1 |
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
W: Nestor Cortes (10-4) S: Clay Holmes (20) | ||||||||||||
L: Brayan Bello (1-6) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Twins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: Sonny Gray (8-4) | ||||||||||||
L: Zack Greinke (4-9) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Cardinals | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | x | 4 | 10 | 0 |
W: Adam Wainwright (11-9) S: Ryan Helsley (17) | ||||||||||||
L: Corbin Burnes (10-7) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 8 | 10 | 1 |
Rangers | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
W: Tyler Cyr (1-0) S: Domingo Acevedo (1) | ||||||||||||
L: José Leclerc (0-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
W: Reyes Moronta (1-0) | |||||||||||||
L: Craig Kimbrel (4-6) | |||||||||||||
Chase Field – Phoenix, Arizona | |||||||||||||
Box Score |