Amed Rosario, CLE | 4-8, HR, R, 4 RBI |
Seth Brown, OAK | 2-4, HR, R, 4 RBI, 2B |
Ronald Acuña Jr., ATL | 2-4, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Guardians | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | x | 5 | 14 | 1 |
W: Shane Bieber (11-8) | ||||||||||||
L: Louie Varland (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Cardinals | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | x | 5 | 9 | 2 |
W: Dakota Hudson (8-7) | ||||||||||||
L: Mike Minor (4-12) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 |
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: Carlos Estévez (4-4) S: Daniel Bard (31) | ||||||||||||
L: Adbert Alzolay (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Blue Jays | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | x | 6 | 9 | 1 |
W: José Berríos (11-5) S: Jordan Romano (34) | ||||||||||||
L: Kyle Bradish (3-7) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Nationals | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Hunter Harvey (2-1) S: Kyle Finnegan (10) | ||||||||||||
L: Jeff Brigham (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 9 | 15 | 1 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Brady Singer (9-4) | ||||||||||||
L: Rich Hill (7-7) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Rays | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | x | 5 | 7 | 0 |
W: Ryan Yarbrough (2-8) | ||||||||||||
L: Jon Gray (7-7) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
W: Liam Hendriks (4-4) S: Aaron Bummer (2) | ||||||||||||||
L: Gregory Soto (2-9) | ||||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Brewers | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 4 | 4 | 1 |
W: Brandon Woodruff (11-4) S: Devin Williams (13) | ||||||||||||
L: Jameson Taillon (13-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | ||
Guardians | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 1 | ||
W: Kirk McCarty (4-0) | ||||||||||||||||||
L: Dereck Rodríguez (0-1) | ||||||||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | 10 | 0 |
Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
W: Cole Irvin (9-11) S: Domingo Acevedo (2) | ||||||||||||
L: José Urquidy (13-7) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Mets | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | x | 5 | 5 | 0 |
W: Chris Bassitt (14-8) | ||||||||||||
L: Bryse Wilson (3-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
W: Steven Matz (5-3) | ||||||||||||||
L: Fernando Cruz (0-1) | ||||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
Braves | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Dylan Lee (4-1) S: Kenley Jansen (34) | ||||||||||||
L: Aaron Nola (9-12) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Joe Musgrove (10-7) S: Josh Hader (4) | ||||||||||||
L: Zac Gallen (12-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 1 |
Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
W: Julio Urías (17-7) | ||||||||||||
L: Sean Hjelle (0-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
W: Shohei Ohtani (13-8) S: Aaron Loup (1) | ||||||||||||
L: George Kirby (7-4) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |