Aaron Judge, NYY | 4-5, 2 HR, 3 R, 4 RBI, 2B |
Luis Rengifo, LAA | 2-4, 2 HR, 2 R, 3 RBI |
Martín Maldonado, HOU | 4-4, HR, 4 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Rays | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | x | 5 | 10 | 2 |
W: Jeffrey Springs (9-4) S: Pete Fairbanks (8) | ||||||||||||
L: Glenn Otto (6-9) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 11 | 12 | 0 |
Tigers | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 1 |
W: Tanner Banks (2-0) | ||||||||||||
L: Drew Hutchison (2-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Red Sox | 1 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | x | 13 | 20 | 0 |
W: Nick Pivetta (10-11) | ||||||||||||
L: Kris Bubic (2-13) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Braves | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | x | 5 | 10 | 1 |
W: Spencer Strider (11-5) | ||||||||||||
L: Connor Brogdon (2-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Sandy Alcantara (13-8) | ||||||||||||
L: Aníbal Sánchez (2-6) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0 |
Blue Jays | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
W: Joey Krehbiel (5-4) S: Félix Bautista (14) | ||||||||||||
L: Jordan Romano (5-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Joe Ryan (12-8) S: Jhoan Duran (8) | ||||||||||||
L: Cody Morris (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
Mets | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | x | 7 | 12 | 0 |
W: Joely Rodríguez (1-4) | ||||||||||||
L: Robert Stephenson (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Astros | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | x | 11 | 15 | 1 |
W: Framber Valdez (16-5) | ||||||||||||
L: Ken Waldichuk (0-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 12 | 16 | 0 |
Brewers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 12 | 1 |
W: Gerrit Cole (12-7) | ||||||||||||
L: Hoby Milner (3-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Luis Cessa (4-3) S: Buck Farmer (2) | ||||||||||||
L: Jordan Montgomery (5-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Cubs | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Ryan Feltner (3-8) S: Daniel Bard (32) | ||||||||||||
L: Javier Assad (1-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Angels | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 5 | 8 | 0 |
W: Reid Detmers (6-5) | ||||||||||||
L: Marco Gonzales (10-14) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
W: Yu Darvish (15-7) | ||||||||||||
L: Ryne Nelson (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
W: Craig Kimbrel (5-6) S: Justin Bruihl (1) | |||||||||||||
L: John Brebbia (6-2) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |