Carlos Santana, SEA | 2-5, 2 HR, 2 R, 5 RBI |
Ty France, SEA | 2-4, HR, 2 R, 4 RBI, 2B |
Thairo Estrada, SF | 3-6, HR, 3 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 2 |
Guardians | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | x | 11 | 14 | 0 |
W: Cal Quantrill (13-5) S: Sam Hentges (1) | ||||||||||||
L: Sonny Gray (8-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 9 | 9 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Logan Gilbert (13-6) | ||||||||||||
L: José Suarez (6-8) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Marlins | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | x | 10 | 14 | 0 |
W: Edward Cabrera (6-3) | ||||||||||||
L: Wade Miley (1-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Luis Garcia (13-8) | ||||||||||||
L: Drew Rasmussen (10-6) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 11 | 14 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Tyler Alexander (4-10) | ||||||||||||
L: Tyler Wells (7-7) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Braves | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | x | 5 | 10 | 0 |
W: Kyle Wright (19-5) S: Kenley Jansen (35) | ||||||||||||
L: Cory Abbott (0-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
W: Max Scherzer (10-4) | ||||||||||||
L: Corbin Burnes (10-8) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 15 | 4 |
Rockies | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 16 | 1 |
W: Camilo Doval (6-6) S: Scott Alexander (2) | |||||||||||||
L: Gavin Hollowell (0-1) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Dodgers | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | x | 5 | 9 | 0 |
W: Clayton Kershaw (9-3) | ||||||||||||
L: Merrill Kelly (12-7) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |