J.T. Realmuto, PHI | 5-5, HR, 2 R, 2 RBI, 2B |
C.J. Cron, COL | 3-4, HR, R, 3 RBI, 2B |
J.D. Martinez, BOS | 2-5, HR, R, 2 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | x | 6 | 13 | 2 |
W: Ryan Pepiot (3-0) S: Chris Martin (2) | ||||||||||||
L: Kevin Ginkel (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
W: Brayan Bello (2-6) S: John Schreiber (8) | ||||||||||||
L: Nick Lodolo (4-7) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: Adbert Alzolay (1-1) S: Brandon Hughes (6) | ||||||||||||
L: Steven Okert (5-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Cristian Javier (10-9) S: Ryan Pressly (29) | ||||||||||||
L: Shane McClanahan (12-6) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 18 | 21 | 1 |
Phillies | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 11 | 15 | 3 |
W: Zach Pop (1-0) | ||||||||||||
L: Kyle Gibson (10-7) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 8 | 10 | 2 |
Yankees | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 11 | 1 |
W: Aroldis Chapman (3-3) | ||||||||||||
L: Wil Crowe (5-10) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
W: Joey Wentz (2-2) S: Gregory Soto (26) | ||||||||||||
L: Austin Voth (5-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Braves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 3 | 7 | 3 |
W: Charlie Morton (9-6) S: Kenley Jansen (36) | ||||||||||||
L: Erasmo Ramírez (4-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 4 | 0 |
Brewers | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
W: Joely Rodríguez (2-4) S: Edwin Díaz (31) | ||||||||||||
L: Taylor Rogers (3-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 13 | 0 |
Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Patrick Sandoval (6-9) S: Jimmy Herget (6) | ||||||||||||
L: Dennis Santana (3-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 11 | 1 |
White Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 10 | 1 |
W: Emmanuel Clase (3-4) | ||||||||||||||
L: Jake Diekman (0-3) | ||||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
Royals | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | x | 5 | 11 | 0 |
W: Dylan Coleman (5-2) S: Scott Barlow (22) | ||||||||||||
L: Michael Fulmer (2-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 9 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 1 |
W: Tyler Rogers (3-4) S: Jarlín García (1) | ||||||||||||
L: Kyle Freeland (9-10) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Athletics | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 4 | 7 | 2 |
W: JP Sears (3-2) S: Domingo Acevedo (3) | ||||||||||||
L: Luis Castillo (3-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Padres | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | 5 | 10 | 0 |
W: Mike Clevinger (6-7) | ||||||||||||
L: Adam Wainwright (11-10) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 |
W: Drey Jameson (2-0) S: Reyes Moronta (1) | ||||||||||||
L: Tyler Anderson (15-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |