Gleyber Torres, NYY | 3-4, 2 HR, 4 R, 5 RBI |
Oswaldo Cabrera, NYY | 2-4, HR, 2 R, 5 RBI, 2B |
Mike Brosseau, MIL | 1-1, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
W: Andres Machado (2-0) S: Kyle Finnegan (11) | ||||||||||||
L: Jesse Chavez (2-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | x | 6 | 7 | 0 |
W: Trevor Gott (3-2) | ||||||||||||
L: Taijuan Walker (12-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Reds | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | x | 5 | 8 | 0 |
W: Chase Anderson (2-3) S: Alexis Díaz (8) | ||||||||||||
L: Connor Seabold (0-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 |
Marlins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Keegan Thompson (10-5) | ||||||||||||
L: Steven Okert (5-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Lance McCullers (4-1) S: Ryan Pressly (30) | ||||||||||||
L: Brooks Raley (0-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 12 | 1 |
W: Andrew Bellatti (4-3) | |||||||||||||
L: Adam Cimber (10-6) | |||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Yankees | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | x | 14 | 11 | 0 |
W: Luis Severino (6-3) | ||||||||||||
L: Roansy Contreras (5-5) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Orioles | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | x | 8 | 9 | 0 |
W: Jordan Lyles (11-11) | ||||||||||||
L: Matt Manning (2-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Rangers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | x | 7 | 10 | 0 |
W: Dane Dunning (4-8) | ||||||||||||
L: Tucker Davidson (1-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Royals | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 5 | 10 | 2 |
W: Anthony Misiewicz (1-0) S: Scott Barlow (23) | ||||||||||||
L: Bailey Ober (1-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 0 |
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
W: Triston McKenzie (11-11) | ||||||||||||
L: Lance Lynn (7-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 15 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
W: Logan Webb (14-9) | ||||||||||||
L: Germán Márquez (8-12) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 6 | 0 |
W: James Kaprielian (4-9) S: Domingo Acevedo (4) | ||||||||||||
L: Erik Swanson (2-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |
W: Blake Snell (8-9) S: Josh Hader (5) | ||||||||||||
L: Miles Mikolas (11-13) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Madison Bumgarner (7-15) | ||||||||||||
L: Dustin May (2-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |