Kolten Wong, MIL | 3-4, 3 HR, 3 R, 5 RBI |
Whit Merrifield, TOR | 2-4, 2 HR, 2 R, 3 RBI |
Brendan Donovan, STL | 1-4, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | x | 5 | 6 | 0 |
W: Matt Moore (5-2) S: José Leclerc (7) | ||||||||||||
L: José Quijada (0-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Royals | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | x | 4 | 10 | 0 |
W: Jonathan Heasley (4-8) S: Brad Keller (1) | ||||||||||||
L: Josh Winder (4-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
W: Jharel Cotton (1-0) S: Camilo Doval (24) | ||||||||||||
L: José Ureña (3-7) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 11 | 0 |
Athletics | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
W: Matthew Boyd (2-0) | ||||||||||||
L: Kirby Snead (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | 2 |
Padres | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
W: Jack Flaherty (1-1) S: Giovanny Gallegos (14) | ||||||||||||
L: Nick Martinez (4-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
W: Hayden Wesneski (2-1) S: Mark Leiter (2) | ||||||||||||
L: Mitch Keller (5-12) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Brandon Woodruff (12-4) | ||||||||||||
L: Hunter Greene (4-13) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Rays | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | x | 10 | 12 | 0 |
W: Ryan Yarbrough (3-8) | ||||||||||||
L: José Berríos (11-6) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 0 |
W: Ranger Suárez (10-5) S: José Alvarado (2) | ||||||||||||
L: Max Fried (13-7) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
Yankees | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 0 |
W: Clay Holmes (7-4) | |||||||||||||
L: Kaleb Ort (1-2) | |||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 7 | 0 |
W: Kyle Bradish (4-7) S: Félix Bautista (15) | ||||||||||||
L: Justin Verlander (17-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
W: Shane Bieber (12-8) S: Emmanuel Clase (37) | ||||||||||||
L: Johnny Cueto (7-9) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
W: Craig Kimbrel (6-6) | ||||||||||||
L: Reyes Moronta (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |