Albert Pujols, STL | 2-4, 2 HR, 2 R, 5 RBI |
Rhys Hoskins, PHI | 3-4, HR, R, 4 RBI, 2B |
Randy Arozarena, TB | 2-5, HR, R, 6 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 3 |
Pirates | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
W: Manuel Rodríguez (2-0) S: Erich Uelmen (1) | ||||||||||||
L: Yohan Ramirez (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Marlins | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 5 | 9 | 1 |
W: Braxton Garrett (3-6) S: Dylan Floro (6) | ||||||||||||
L: Josiah Gray (7-10) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
W: Luis Perdomo (3-0) S: Devin Williams (14) | ||||||||||||
L: Luis Cessa (4-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 3 |
Yankees | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | x | 5 | 7 | 0 |
W: Jonathan Loáisiga (2-3) | ||||||||||||
L: Matt Strahm (3-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Phillies | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | x | 9 | 10 | 0 |
W: Aaron Nola (10-12) | ||||||||||||
L: Jake Odorizzi (1-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | x | 6 | 9 | 0 |
W: Dean Kremer (8-5) | ||||||||||||
L: José Urquidy (13-8) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
Rays | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | x | 10 | 11 | 2 |
W: Javy Guerra (1-0) | ||||||||||||
L: Yimi Garcia (4-5) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 1 |
Rangers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Cody Morris (1-2) S: Emmanuel Clase (38) | ||||||||||||
L: Taylor Hearn (6-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Rockies | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
W: Daniel Bard (6-4) | |||||||||||||
L: Adrian Morejon (4-1) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Royals | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | x | 5 | 10 | 0 |
W: Brady Singer (10-4) | ||||||||||||
L: Marco Gonzales (10-15) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 1 |
White Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Eduardo Rodriguez (4-5) S: Gregory Soto (27) | ||||||||||||
L: Reynaldo López (5-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Shohei Ohtani (14-8) S: Ryan Tepera (4) | ||||||||||||
L: Louie Varland (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 13 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
W: Chris Bassitt (15-8) | ||||||||||||
L: Cole Irvin (9-12) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Diamondbacks | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
W: Alex Young (1-1) S: Camilo Doval (25) | ||||||||||||
L: Caleb Smith (1-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | 12 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
W: José Quintana (3-1) | ||||||||||||
L: Andrew Heaney (3-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |