Pete Alonso, NYM | 4-5, HR, 3 R, 5 RBI, 2B |
George Springer, TOR | 3-4, 2 HR, 2 R, 3 RBI |
Kyle Schwarber, PHI | 2-3, 2 HR, 3 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 1 |
Phillies | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 |
W: Jackson Stephens (3-2) | ||||||||||||||
L: Andrew Bellatti (4-4) | ||||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 |
W: Héctor Neris (6-4) | ||||||||||||||
L: Keegan Akin (3-3) | ||||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 10 | 0 |
Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Ross Stripling (9-4) | ||||||||||||
L: Shane McClanahan (12-7) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8 | 10 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 4 |
W: Adrian Sampson (3-5) S: Brandon Hughes (7) | ||||||||||||
L: Luis Ortiz (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 6 | 0 |
W: Buck Farmer (2-1) S: Alexis Díaz (9) | ||||||||||||
L: Matt Bush (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 13 | 1 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
W: Aníbal Sánchez (3-6) | ||||||||||||
L: Edward Cabrera (6-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12 | 12 | 0 |
Royals | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | x | 13 | 14 | 0 |
W: Jose Cuas (4-2) S: Scott Barlow (24) | ||||||||||||
L: Matt Brash (3-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 11 | 0 |
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Andrew Chafin (2-3) S: Gregory Soto (28) | ||||||||||||
L: Kendall Graveman (3-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 16 | 0 |
Twins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 |
W: José Suarez (7-8) | ||||||||||||
L: Dylan Bundy (8-8) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 10 | 10 | 2 |
Rangers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 3 |
W: Aaron Civale (3-6) | ||||||||||||
L: Cole Ragans (0-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 17 | 0 |
Rockies | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 1 |
W: Robert Suarez (5-1) | ||||||||||||
L: Kyle Freeland (9-11) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Jakob Junis (5-6) S: Camilo Doval (26) | ||||||||||||
L: Luis Frías (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 13 | 19 | 0 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 2 |
W: Max Scherzer (11-4) | ||||||||||||
L: JP Sears (3-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Dodgers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |
W: Michael Grove (1-0) S: Andre Jackson (1) | ||||||||||||
L: Adam Wainwright (11-11) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 1 |
Yankees | 0 | 0 | 0 | 1 | 0 | 1 | x | x | x | 2 | 6 | 0 |
W: Nestor Cortes (11-4) | ||||||||||||
L: Brayan Bello (2-7) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |