Josh Jung, TEX | 3-4, 2 HR, 2 R, 5 RBI |
Anthony Santander, BAL | 3-5, 2 HR, 3 R, 3 RBI, 2B |
Jose Altuve, HOU | 3-4, 2 HR, 4 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
Guardians | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 14 | 1 |
W: Javy Guerra (2-0) S: Calvin Faucher (1) | ||||||||||||||
L: Trevor Stephan (6-5) | ||||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | x | 4 | 7 | 0 |
W: Wil Crowe (6-10) S: David Bednar (18) | ||||||||||||
L: Buck Farmer (2-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 0 |
W: Alex Lange (7-4) | |||||||||||||
L: Anthony Misiewicz (1-1) | |||||||||||||
Comerica Park – Detroit, Michigan | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 10 | 0 |
Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
W: Collin McHugh (3-2) | ||||||||||||
L: Paolo Espino (0-8) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
Blue Jays | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Jameson Taillon (14-5) S: Lou Trivino (1) | ||||||||||||
L: José Berríos (11-7) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 3 |
Red Sox | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | x | 13 | 11 | 0 |
W: Matt Strahm (4-4) | ||||||||||||
L: Joey Krehbiel (5-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Mets | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
W: Pablo López (10-10) S: Dylan Floro (8) | ||||||||||||
L: Carlos Carrasco (15-7) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Twins | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | x | 4 | 10 | 0 |
W: Bailey Ober (2-3) | ||||||||||||
L: Lance Lynn (7-7) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 7 | 1 |
W: Marcus Stroman (5-7) S: Manuel Rodríguez (3) | ||||||||||||
L: Connor Brogdon (2-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
W: Miles Mikolas (12-13) | ||||||||||||
L: Adrian Houser (6-10) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Astros | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | x | 10 | 14 | 1 |
W: Luis Garcia (14-8) | ||||||||||||
L: Zach Davies (2-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Angels | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 12 | 1 |
W: Ryan Tepera (5-3) S: Jimmy Herget (7) | ||||||||||||
L: A.J. Puk (3-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 2 |
W: Pierce Johnson (1-1) | |||||||||||||
L: Craig Kimbrel (6-7) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 7 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Tyson Miller (1-1) | ||||||||||||
L: Robbie Ray (12-11) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Giants | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 5 | 9 | 0 |
W: Logan Webb (15-9) | ||||||||||||
L: Germán Márquez (8-13) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |