Mitch Haniger, SEA | 2-5, 2 HR, 2 R, 4 RBI |
Marcus Semien, TEX | 2-5, 2 HR, 2 R, 4 RBI |
Jarred Kelenic, SEA | 2-5, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 |
Tigers | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | x | 10 | 12 | 1 |
W: Eduardo Rodriguez (5-5) | ||||||||||||
L: Jonathan Heasley (4-9) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
Twins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Reynaldo López (6-4) S: Liam Hendriks (34) | ||||||||||||
L: Caleb Thielbar (4-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Red Sox | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | x | 5 | 9 | 2 |
W: Zack Kelly (1-0) S: Kaleb Ort (1) | ||||||||||||
L: Dillon Tate (4-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cubs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 7 | 0 |
W: Javier Assad (2-2) S: Keegan Thompson (1) | ||||||||||||
L: Ranger Suárez (10-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 6 | 0 |
W: Enyel De Los Santos (5-0) S: Trevor Stephan (3) | ||||||||||||
L: Shawn Armstrong (2-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 2 |
Brewers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
W: Tommy Nance (1-3) S: Dylan Floro (9) | ||||||||||||
L: Freddy Peralta (4-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
Angels | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 4 | 13 | 0 |
W: Shohei Ohtani (15-8) S: Ryan Tepera (5) | ||||||||||||
L: Cole Irvin (9-13) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 12 | 0 |
Mariners | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 13 | 0 |
W: Chris Flexen (8-9) | ||||||||||||||
L: John King (1-4) | ||||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 0 |
Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
W: Andrew Heaney (4-3) S: David Price (2) | ||||||||||||
L: Pierce Johnson (1-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
Giants | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | x | 6 | 9 | 0 |
W: Carlos Rodón (14-8) S: Camilo Doval (27) | ||||||||||||
L: Ryan Feltner (3-9) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |