Evan Longoria, SF | 2-4, 2 HR, 2 R, 5 RBI |
Cody Bellinger, LAD | 2-4, HR, R, 3 RBI |
George Springer, TOR | 2-4, HR, 2 R, 3 RBI, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
W: Bailey Falter (6-4) | ||||||||||||
L: Erick Fedde (6-12) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Cubs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | x | 6 | 8 | 0 |
W: Adrian Sampson (4-5) | ||||||||||||
L: Graham Ashcraft (5-5) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
Phillies (84-72, Away: 37-38) | postponed |
Nationals (54-102, Home: 25-53) | |
Nationals Park – Washington, District of Columbia |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Jordan Lyles (12-11) | ||||||||||||
L: Domingo German (2-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blue Jays | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | x | 9 | 13 | 0 |
W: Alek Manoah (16-7) S: Yusei Kikuchi (1) | ||||||||||||
L: Nick Pivetta (10-12) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Guardians | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | x | 6 | 9 | 1 |
W: Aaron Civale (4-6) S: Emmanuel Clase (40) | ||||||||||||
L: Brady Singer (10-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 14 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Joe Ryan (13-8) | ||||||||||||
L: Tyler Alexander (4-11) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Braves | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | x | 5 | 8 | 0 |
W: Max Fried (14-7) S: Kenley Jansen (38) | ||||||||||||
L: Jacob deGrom (5-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 10 | 0 |
Astros | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
W: Drew Rasmussen (11-7) | ||||||||||||
L: Framber Valdez (16-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 5 | 0 |
W: Corbin Burnes (12-8) S: Devin Williams (15) | ||||||||||||
L: Sandy Alcantara (14-9) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Jack Flaherty (2-1) S: Ryan Helsley (19) | ||||||||||||
L: Johan Oviedo (2-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Angels | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | x | 4 | 11 | 0 |
W: Reid Detmers (7-6) S: Jimmy Herget (9) | ||||||||||||
L: Glenn Otto (6-10) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Matt Brash (4-5) | ||||||||||||
L: Domingo Acevedo (3-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Davis Martin (3-5) S: Liam Hendriks (35) | ||||||||||||
L: Yu Darvish (16-8) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Dodgers | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | x | 10 | 15 | 0 |
W: Clayton Kershaw (11-3) | ||||||||||||
L: Chad Kuhl (6-11) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Giants | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | x | 10 | 12 | 0 |
W: Alex Cobb (7-7) | ||||||||||||
L: Merrill Kelly (13-8) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |