Danny Jansen, TOR | 3-4, HR, R, 5 RBI, 2B |
Kyle Schwarber, PHI | 3-4, 2 HR, 2 R, 2 RBI |
Joey Meneses, WAS | 3-4, HR, 4 R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Yankees | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | x | 8 | 14 | 0 |
W: Nestor Cortes (12-4) | ||||||||||||
L: Austin Voth (5-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Nationals | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | x | 13 | 14 | 1 |
W: Aníbal Sánchez (4-6) | ||||||||||||
L: Kyle Gibson (10-8) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | 3 | 1 |
W: Wade Miley (2-2) S: Brandon Hughes (8) | ||||||||||||
L: Derek Law (2-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Blue Jays | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | x | 10 | 21 | 1 |
W: Ross Stripling (10-4) | ||||||||||||
L: Brayan Bello (2-8) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 0 |
Giants | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 1 |
W: Drey Jameson (3-0) | ||||||||||||
L: Jakob Junis (5-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 5 | 8 | 1 |
W: Luis Castillo (4-2) | ||||||||||||
L: Adam Oller (2-8) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Tigers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | 6 | 0 |
W: Daniel Norris (2-0) S: Andrew Chafin (2) | ||||||||||||
L: Ronny Henriquez (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 12 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Kris Bubic (3-13) | ||||||||||||
L: Zach Plesac (3-12) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
W: Noah Syndergaard (5-2) S: Cristopher Sánchez (1) | ||||||||||||
L: Tommy Romero (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Astros | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Cristian Javier (11-9) S: Ryan Pressly (32) | ||||||||||||
L: Shane McClanahan (12-8) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
Brewers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Tommy Nance (2-3) S: Richard Bleier (1) | ||||||||||||
L: Devin Williams (6-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Cardinals | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | x | 13 | 8 | 1 |
W: Jordan Montgomery (6-3) | ||||||||||||
L: Luis Ortiz (0-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Braves | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | x | 4 | 11 | 0 |
W: Kyle Wright (21-5) S: Kenley Jansen (39) | ||||||||||||
L: Max Scherzer (11-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Padres | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 5 | 9 | 0 |
W: Mike Clevinger (7-7) S: Josh Hader (6) | ||||||||||||
L: Dylan Cease (14-8) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 7 | 0 |
W: José Suarez (8-8) S: Ryan Tepera (6) | ||||||||||||
L: Jonathan Hernández (2-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | x | 6 | 10 | 0 |
W: Evan Phillips (7-3) S: Brusdar Graterol (4) | ||||||||||||
L: Gavin Hollowell (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |