Brandon Nimmo, NYM | 3-5, HR, R, 3 RBI, 2B |
Brandon Nimmo, NYM | 3-3, HR, R, 3 RBI, 2B |
Luis Urías, MIL | 3-4, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Rangers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Aroldis Chapman (4-4) S: Jonathan Loáisiga (2) | ||||||||||||
L: Brock Burke (7-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Mets | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Adam Ottavino (6-3) S: Edwin Díaz (32) | ||||||||||||
L: Cory Abbott (0-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 1 |
Mariners | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 13 | 2 |
W: Luis Torrens (1-0) | |||||||||||||
L: Gregory Soto (2-10) | |||||||||||||
T-Mobile Park – Seattle, Washington | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
Guardians | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | x | 5 | 8 | 1 |
W: Cal Quantrill (15-5) S: Emmanuel Clase (42) | ||||||||||||
L: Daniel Lynch (4-13) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 11 | 1 |
Pirates | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 2 |
W: Chris Stratton (5-0) | |||||||||||||
L: Chase De Jong (6-3) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 |
W: Alexis Díaz (7-3) | ||||||||||||
L: Brandon Hughes (2-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Jake Odorizzi (2-3) S: Kenley Jansen (41) | ||||||||||||
L: Braxton Garrett (3-7) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
Blue Jays (91-69, Away: 44-35) | postponed |
Orioles (82-78, Home: 44-35) | |
Oriole Park at Camden Yards – Baltimore, Maryland |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 2 | 3 |
Red Sox | 0 | 1 | 0 | 0 | 5 | x | x | x | x | 6 | 5 | 0 |
W: Nathan Eovaldi (6-3) | ||||||||||||
L: Jeffrey Springs (9-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | 8 | 1 |
W: Eric Lauer (11-7) S: Peter Strzelecki (1) | ||||||||||||
L: Zac Gallen (12-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W: Kolby Allard (1-2) S: Matt Moore (4) | ||||||||||||
L: Gerrit Cole (13-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Astros | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | x | 10 | 17 | 0 |
W: Justin Verlander (18-4) | ||||||||||||
L: Ranger Suárez (10-7) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
White Sox | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | x | 8 | 8 | 1 |
W: Lucas Giolito (11-9) | ||||||||||||
L: Josh Winder (4-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Mets | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 8 | 12 | 0 |
W: Stephen Nogosek (1-1) | ||||||||||||
L: Paolo Espino (0-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Padres | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | x | 6 | 14 | 1 |
W: Sean Manaea (8-9) | ||||||||||||
L: Alex Cobb (7-8) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
W: A.J. Puk (4-3) | |||||||||||||
L: Ryan Tepera (5-4) | |||||||||||||
Oakland Coliseum – Oakland, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0 |
Dodgers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
W: Ryan Feltner (4-9) S: Daniel Bard (34) | ||||||||||||
L: Andrew Heaney (4-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Mariners | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | x | 9 | 12 | 1 |
W: Justus Sheffield (1-0) S: Diego Castillo (7) | ||||||||||||
L: Elvin Rodriguez (0-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |