Yordan Alvarez, HOU | 3-5, HR, 2 R, 5 RBI, 2B |
Travis d'Arnaud, ATL | 2-5, HR, R, 3 RBI, 2B |
Matt Olson, ATL | 2-3, HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Phillies | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
#2 Braves | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
W: Seranthony Domínguez (1-0) | ||||||||||||
L: Max Fried (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Division Series Best of Five, Game 1 Phillies lead series 1-0 |
||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Mariners | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 0 |
#1 Astros | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 11 | 0 |
W: Rafael Montero (1-0) | ||||||||||||
L: Robbie Ray (0-1) | ||||||||||||
MLB Postseason 2022 –
American League Division Series Best of Five, Game 1 Astros lead series 1-0 |
||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
#2 Yankees | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | 4 | 5 | 1 |
W: Gerrit Cole (1-0) | ||||||||||||
L: Cal Quantrill (0-1) | ||||||||||||
MLB Postseason 2022 –
American League Division Series Best of Five, Game 1 Yankees lead series 1-0 |
||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Padres | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
#1 Dodgers | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Julio Urías (1-0) S: Chris Martin (1) | ||||||||||||
L: Mike Clevinger (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Division Series Best of Five, Game 1 Dodgers lead series 1-0 |
||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |