| Brandon Marsh, PHI | 2-4, HR, R, 3 RBI, 2B |
| Oswaldo Cabrera, NYY | 2-3, HR, 2 R, 2 RBI, 2B |
| J.T. Realmuto, PHI | 2-5, HR, R, 2 RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Braves | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| #6 Phillies | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | x | 8 | 13 | 0 |
| W: Brad Hand (1-0) | ||||||||||||
| L: Charlie Morton (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Division Series Best of Five, Game 4 Phillies win series 3-1 |
||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | |||||
| #5 Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||
| W: Luis Garcia (1-0) | |||||||||||||||||||||
| L: Penn Murfee (0-1) | |||||||||||||||||||||
|
MLB Postseason 2022 –
American League Division Series Best of Five, Game 3 Astros win series 3-0 |
|||||||||||||||||||||
| T-Mobile Park – Seattle, Washington | |||||||||||||||||||||
| Box Score | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Yankees | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| #3 Guardians | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 15 | 0 |
| W: Eli Morgan (1-0) | ||||||||||||
| L: Clarke Schmidt (0-1) | ||||||||||||
|
MLB Postseason 2022 –
American League Division Series Best of Five, Game 3 Guardians lead series 2-1 |
||||||||||||
| Progressive Field – Cleveland, Ohio | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Dodgers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| #5 Padres | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | x | 5 | 9 | 0 |
| W: Tim Hill (1-0) S: Josh Hader (3) | ||||||||||||
| L: Yency Almonte (0-1) | ||||||||||||
|
MLB Postseason 2022 –
National League Division Series Best of Five, Game 4 Padres win series 3-1 |
||||||||||||
| PETCO Park – San Diego, California | ||||||||||||
| Box Score | ||||||||||||