| Harrison Bader, NYY | 1-3, HR, R, 2 RBI |
| Josh Naylor, CLE | 1-4, HR, R, RBI |
| Anthony Rizzo, NYY | 2-4, RBI, 2B |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Yankees | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| #3 Guardians | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: Gerrit Cole (2-0) S: Wandy Peralta (1) | ||||||||||||
| L: Cal Quantrill (0-2) | ||||||||||||
|
MLB Postseason 2022 –
American League Division Series Best of Five, Game 4 Series tied at 2-2 |
||||||||||||
| Progressive Field – Cleveland, Ohio | ||||||||||||
| Box Score | ||||||||||||