Giancarlo Stanton, NYY | 1-4, HR, R, 3 RBI |
Aaron Judge, NYY | 2-4, HR, R, RBI |
Kyle Schwarber, PHI | 2-3, HR, R, RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
#2 Yankees | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Nestor Cortes (1-0) | ||||||||||||
L: Aaron Civale (0-1) | ||||||||||||
MLB Postseason 2022 –
American League Division Series Best of Five, Game 5 Yankees win series 3-2 |
||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
#5 Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W: Zack Wheeler (1-1) S: José Alvarado (1) | ||||||||||||
L: Yu Darvish (2-1) | ||||||||||||
MLB Postseason 2022 –
National League Championship Series Best of Seven, Game 1 Phillies lead series 1-0 |
||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |