| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 20 | 11 | .645 | — | 6.1 | 4.7 | -1.5 | L1 | 3-2 | 6-4 | 11-4 | 9-7 |
| Boston | 18 | 11 | .621 | 1.0 | 5.8 | 4.9 | -0.9 | W1 | 3-2 | 5-5 | 11-3 | 7-8 |
| Tampa Bay | 14 | 16 | .467 | 5.5 | 5.0 | 4.6 | -0.4 | W3 | 4-1 | 6-4 | 6-7 | 8-9 |
| N.Y. Yankees | 13 | 15 | .464 | 5.5 | 5.6 | 6.4 | -0.7 | L5 | 0-5 | 4-6 | 6-7 | 7-8 |
| Baltimore | 12 | 17 | .414 | 7.0 | 5.1 | 6.1 | -1.0 | W2 | 3-2 | 3-7 | 9-8 | 3-9 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Kansas City | 18 | 11 | .621 | — | 4.9 | 3.8 | -1.1 | W6 | 5-0 | 8-2 | 11-6 | 7-5 |
| Detroit | 14 | 13 | .519 | 3.0 | 5.2 | 4.9 | -0.3 | L1 | 3-2 | 5-5 | 8-5 | 6-8 |
| Chi. White Sox | 13 | 14 | .481 | 4.0 | 4.5 | 4.7 | -0.2 | W1 | 1-4 | 4-6 | 7-6 | 6-8 |
| Minnesota | 13 | 16 | .448 | 5.0 | 4.3 | 5.4 | -1.2 | L3 | 1-4 | 4-6 | 9-8 | 4-8 |
| Cleveland | 11 | 18 | .379 | 7.0 | 5.4 | 6.1 | -0.7 | L1 | 2-3 | 4-6 | 5-7 | 6-11 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 15 | 13 | .536 | — | 5.7 | 5.6 | -0.1 | L1 | 4-1 | 7-3 | 8-6 | 7-7 |
| Seattle | 15 | 14 | .517 | 0.5 | 4.1 | 4.3 | -0.2 | L4 | 1-4 | 3-7 | 7-7 | 8-7 |
| L.A. Angels | 13 | 14 | .481 | 1.5 | 5.1 | 5.4 | -0.3 | W1 | 4-1 | 7-3 | 7-7 | 6-7 |
| Oakland | 10 | 16 | .385 | 4.0 | 4.3 | 4.5 | -0.2 | W1 | 1-4 | 4-6 | 5-8 | 5-8 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 14 | 12 | .538 | — | 5.8 | 5.4 | -0.4 | L2 | 3-2 | 6-4 | 6-8 | 8-4 |
| N.Y. Mets | 14 | 13 | .519 | 0.5 | 4.7 | 4.4 | -0.3 | W4 | 4-1 | 6-4 | 8-6 | 6-7 |
| Miami | 15 | 14 | .517 | 0.5 | 4.6 | 5.0 | -0.4 | L3 | 1-4 | 4-6 | 6-7 | 9-7 |
| Atlanta | 13 | 15 | .464 | 2.0 | 4.2 | 4.4 | -0.2 | W2 | 2-3 | 4-6 | 5-9 | 8-6 |
| Washington | 9 | 18 | .333 | 5.5 | 5.0 | 6.1 | -1.0 | W1 | 4-1 | 5-5 | 6-7 | 3-11 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 19 | 10 | .655 | — | 5.4 | 4.3 | -1.1 | W2 | 2-3 | 6-4 | 12-5 | 7-5 |
| Chi. Cubs | 16 | 12 | .571 | 2.5 | 4.9 | 4.7 | -0.2 | W2 | 4-1 | 7-3 | 8-6 | 8-6 |
| Milwaukee | 16 | 13 | .552 | 3.0 | 4.9 | 4.4 | -0.5 | L1 | 4-1 | 7-3 | 7-6 | 9-7 |
| Cincinnati | 15 | 13 | .536 | 3.5 | 4.0 | 4.4 | -0.4 | W1 | 3-2 | 5-5 | 5-8 | 10-5 |
| Pittsburgh | 12 | 16 | .429 | 6.5 | 4.4 | 4.1 | -0.3 | L5 | 0-5 | 1-9 | 7-7 | 5-9 |
| Houston | 11 | 18 | .379 | 8.0 | 3.9 | 4.8 | -0.9 | L4 | 1-4 | 4-6 | 5-10 | 6-8 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 21 | 9 | .700 | — | 5.7 | 3.9 | -1.8 | L1 | 4-1 | 8-2 | 13-1 | 8-8 |
| San Francisco | 14 | 13 | .519 | 5.5 | 3.7 | 4.0 | -0.3 | W1 | 3-2 | 6-4 | 10-4 | 4-9 |
| San Diego | 13 | 16 | .448 | 7.5 | 3.9 | 4.9 | -1.0 | W1 | 2-3 | 3-7 | 8-6 | 5-10 |
| Arizona | 12 | 17 | .414 | 8.5 | 3.6 | 4.4 | -0.8 | L1 | 1-4 | 4-6 | 8-10 | 4-7 |
| Colorado | 11 | 16 | .407 | 8.5 | 5.1 | 4.8 | -0.3 | L1 | 2-3 | 5-5 | 5-6 | 6-10 |
Standings updated through Thursday, May 7, 2009 at 3:00 AM EDT