| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 23 | 13 | .639 | — | 5.9 | 4.5 | -1.3 | L1 | 3-2 | 6-4 | 12-5 | 11-8 |
| Boston | 21 | 13 | .618 | 1.0 | 5.7 | 5.1 | -0.6 | L1 | 3-2 | 6-4 | 13-4 | 8-9 |
| N.Y. Yankees | 16 | 17 | .485 | 5.5 | 5.5 | 6.1 | -0.6 | W1 | 3-2 | 3-7 | 6-7 | 10-10 |
| Tampa Bay | 16 | 19 | .457 | 6.5 | 5.2 | 4.8 | -0.4 | W1 | 2-3 | 6-4 | 6-7 | 10-12 |
| Baltimore | 14 | 20 | .412 | 8.0 | 5.1 | 6.0 | -0.8 | L1 | 2-3 | 5-5 | 11-11 | 3-9 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 17 | 15 | .531 | — | 5.1 | 4.8 | -0.2 | L2 | 3-2 | 6-4 | 8-5 | 9-10 |
| Kansas City | 18 | 16 | .529 | — | 4.4 | 4.1 | -0.4 | L5 | 0-5 | 5-5 | 11-6 | 7-10 |
| Minnesota | 17 | 17 | .500 | 1.0 | 4.9 | 5.3 | -0.4 | W2 | 4-1 | 5-5 | 13-9 | 4-8 |
| Chi. White Sox | 15 | 18 | .455 | 2.5 | 4.1 | 4.8 | -0.7 | L1 | 2-3 | 3-7 | 8-8 | 7-10 |
| Cleveland | 13 | 22 | .371 | 5.5 | 5.1 | 5.7 | -0.6 | W1 | 2-3 | 4-6 | 7-11 | 6-11 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 19 | 14 | .576 | — | 5.7 | 5.0 | -0.7 | W3 | 4-1 | 8-2 | 10-6 | 9-8 |
| L.A. Angels | 17 | 15 | .531 | 1.5 | 5.0 | 4.9 | -0.0 | W1 | 4-1 | 8-2 | 11-8 | 6-7 |
| Seattle | 16 | 18 | .471 | 3.5 | 4.0 | 4.8 | -0.7 | L2 | 1-4 | 2-8 | 7-7 | 9-11 |
| Oakland | 13 | 18 | .419 | 5.0 | 4.5 | 4.4 | -0.1 | W2 | 3-2 | 4-6 | 8-10 | 5-8 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Y. Mets | 18 | 15 | .545 | — | 5.0 | 4.4 | -0.6 | L1 | 3-2 | 8-2 | 12-8 | 6-7 |
| Philadelphia | 16 | 15 | .516 | 1.0 | 5.5 | 5.4 | -0.1 | L1 | 2-3 | 5-5 | 8-11 | 8-4 |
| Atlanta | 17 | 17 | .500 | 1.5 | 4.5 | 4.4 | -0.1 | W1 | 4-1 | 6-4 | 5-9 | 12-8 |
| Miami | 17 | 17 | .500 | 1.5 | 4.6 | 4.9 | -0.3 | L3 | 2-3 | 3-7 | 6-7 | 11-10 |
| Washington | 12 | 21 | .364 | 6.0 | 5.2 | 6.1 | -0.9 | W1 | 2-3 | 6-4 | 6-7 | 6-14 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Cincinnati | 20 | 14 | .588 | — | 4.6 | 4.3 | -0.3 | W3 | 4-1 | 7-3 | 7-9 | 13-5 |
| Milwaukee | 20 | 14 | .588 | — | 5.1 | 4.4 | -0.7 | W2 | 4-1 | 8-2 | 11-7 | 9-7 |
| St. Louis | 20 | 14 | .588 | — | 5.1 | 4.6 | -0.5 | L2 | 1-4 | 3-7 | 12-5 | 8-9 |
| Chi. Cubs | 19 | 14 | .576 | 0.5 | 4.9 | 4.7 | -0.2 | W3 | 3-2 | 7-3 | 10-6 | 9-8 |
| Houston | 15 | 19 | .441 | 5.0 | 4.4 | 5.0 | -0.6 | W1 | 4-1 | 5-5 | 8-10 | 7-9 |
| Pittsburgh | 14 | 19 | .424 | 5.5 | 4.3 | 4.3 | -0.0 | W2 | 2-3 | 2-8 | 9-7 | 5-12 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 23 | 12 | .657 | — | 5.6 | 3.8 | -1.8 | W1 | 2-3 | 6-4 | 14-3 | 9-9 |
| San Francisco | 18 | 15 | .545 | 4.0 | 4.0 | 4.3 | -0.3 | L1 | 3-2 | 6-4 | 12-5 | 6-10 |
| Colorado | 13 | 19 | .406 | 8.5 | 5.3 | 5.0 | -0.3 | L1 | 2-3 | 4-6 | 7-9 | 6-10 |
| San Diego | 13 | 21 | .382 | 9.5 | 3.8 | 5.1 | -1.3 | L5 | 0-5 | 2-8 | 8-6 | 5-15 |
| Arizona | 13 | 22 | .371 | 10.0 | 3.7 | 4.8 | -1.1 | L3 | 1-4 | 2-8 | 9-15 | 4-7 |
Standings updated through Wednesday, May 13, 2009 at 3:00 AM EDT