| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 27 | 16 | .628 | — | 5.5 | 4.3 | -1.3 | L2 | 3-2 | 6-4 | 16-6 | 11-10 |
| Boston | 24 | 16 | .600 | 1.5 | 5.5 | 4.8 | -0.6 | W2 | 3-2 | 5-5 | 15-4 | 9-12 |
| N.Y. Yankees | 23 | 17 | .575 | 2.5 | 5.6 | 5.6 | -0.0 | W8 | 5-0 | 9-1 | 12-7 | 11-10 |
| Tampa Bay | 20 | 22 | .476 | 6.5 | 5.4 | 4.9 | -0.5 | L2 | 3-2 | 5-5 | 10-10 | 10-12 |
| Baltimore | 16 | 24 | .400 | 9.5 | 4.9 | 6.1 | -1.2 | L3 | 1-4 | 4-6 | 11-11 | 5-13 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 22 | 16 | .579 | — | 5.5 | 4.6 | -1.0 | W5 | 5-0 | 7-3 | 13-5 | 9-11 |
| Kansas City | 21 | 19 | .525 | 2.0 | 4.6 | 4.2 | -0.4 | L1 | 3-2 | 3-7 | 14-9 | 7-10 |
| Minnesota | 18 | 23 | .439 | 5.5 | 4.8 | 5.4 | -0.6 | L6 | 0-5 | 3-7 | 14-9 | 4-14 |
| Chi. White Sox | 17 | 22 | .436 | 5.5 | 4.0 | 4.7 | -0.7 | W2 | 2-3 | 3-7 | 10-8 | 7-14 |
| Cleveland | 15 | 26 | .366 | 8.5 | 5.2 | 5.8 | -0.5 | W1 | 1-4 | 4-6 | 7-11 | 8-15 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 23 | 16 | .590 | — | 5.4 | 4.8 | -0.6 | L2 | 3-2 | 7-3 | 14-6 | 9-10 |
| L.A. Angels | 20 | 19 | .513 | 3.0 | 4.9 | 4.9 | -0.0 | L1 | 2-3 | 5-5 | 12-8 | 8-11 |
| Seattle | 19 | 22 | .463 | 5.0 | 4.0 | 4.7 | -0.7 | W1 | 2-3 | 4-6 | 10-10 | 9-12 |
| Oakland | 15 | 22 | .405 | 7.0 | 4.4 | 5.1 | -0.7 | W2 | 2-3 | 4-6 | 8-10 | 7-12 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 21 | 17 | .553 | — | 5.6 | 5.3 | -0.2 | L1 | 4-1 | 6-4 | 8-12 | 13-5 |
| N.Y. Mets | 21 | 19 | .525 | 1.0 | 4.9 | 4.3 | -0.5 | L4 | 1-4 | 4-6 | 12-8 | 9-11 |
| Atlanta | 20 | 19 | .513 | 1.5 | 4.5 | 4.5 | -0.1 | W2 | 3-2 | 7-3 | 8-11 | 12-8 |
| Miami | 19 | 22 | .463 | 3.5 | 4.7 | 5.2 | -0.5 | L1 | 2-3 | 2-8 | 8-11 | 11-11 |
| Washington | 12 | 28 | .300 | 10.0 | 5.2 | 6.4 | -1.3 | L7 | 0-5 | 1-9 | 6-14 | 6-14 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 25 | 15 | .625 | — | 5.0 | 4.1 | -0.9 | L1 | 4-1 | 8-2 | 12-7 | 13-8 |
| St. Louis | 23 | 17 | .575 | 2.0 | 4.8 | 4.4 | -0.4 | W2 | 2-3 | 4-6 | 14-8 | 9-9 |
| Chi. Cubs | 21 | 17 | .553 | 3.0 | 4.8 | 4.5 | -0.3 | L3 | 2-3 | 5-5 | 12-7 | 9-10 |
| Cincinnati | 21 | 18 | .538 | 3.5 | 4.5 | 4.3 | -0.2 | W1 | 1-4 | 5-5 | 8-10 | 13-8 |
| Pittsburgh | 19 | 21 | .475 | 6.0 | 4.6 | 4.3 | -0.3 | W5 | 5-0 | 7-3 | 11-9 | 8-12 |
| Houston | 18 | 21 | .462 | 6.5 | 4.4 | 4.9 | -0.5 | W1 | 3-2 | 7-3 | 9-11 | 9-10 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 29 | 13 | .690 | — | 5.5 | 3.8 | -1.8 | W4 | 4-1 | 7-3 | 17-3 | 12-10 |
| San Francisco | 19 | 20 | .487 | 8.5 | 3.9 | 4.3 | -0.4 | L2 | 1-4 | 4-6 | 13-8 | 6-12 |
| San Diego | 18 | 22 | .450 | 10.0 | 3.7 | 4.8 | -1.1 | W5 | 5-0 | 5-5 | 13-6 | 5-16 |
| Arizona | 16 | 24 | .400 | 12.0 | 4.2 | 4.8 | -0.6 | W1 | 3-2 | 4-6 | 9-15 | 7-9 |
| Colorado | 15 | 24 | .385 | 12.5 | 4.9 | 5.2 | -0.3 | L2 | 1-4 | 4-6 | 7-10 | 8-14 |
Standings updated through Wednesday, May 20, 2009 at 3:00 AM EDT