| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 31 | 22 | .585 | — | 5.3 | 4.6 | -0.8 | W3 | 3-2 | 6-4 | 17-6 | 14-16 |
| N.Y. Yankees | 31 | 22 | .585 | — | 5.7 | 5.1 | -0.6 | L1 | 3-2 | 6-4 | 15-10 | 16-12 |
| Toronto | 30 | 25 | .545 | 2.0 | 5.0 | 4.6 | -0.4 | L1 | 3-2 | 3-7 | 19-8 | 11-17 |
| Tampa Bay | 27 | 28 | .491 | 5.0 | 5.6 | 4.8 | -0.9 | W2 | 4-1 | 4-6 | 15-11 | 12-17 |
| Baltimore | 24 | 30 | .444 | 7.5 | 4.7 | 5.5 | -0.8 | L2 | 1-4 | 6-4 | 16-13 | 8-17 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 28 | 23 | .549 | — | 5.1 | 4.4 | -0.7 | L2 | 2-3 | 4-6 | 15-9 | 13-14 |
| Minnesota | 26 | 28 | .481 | 3.5 | 4.9 | 4.9 | -0.0 | L1 | 2-3 | 5-5 | 20-12 | 6-16 |
| Chi. White Sox | 25 | 27 | .481 | 3.5 | 4.2 | 4.6 | -0.3 | L2 | 3-2 | 6-4 | 13-12 | 12-15 |
| Kansas City | 23 | 29 | .442 | 5.5 | 4.1 | 4.7 | -0.7 | L6 | 0-5 | 2-8 | 15-15 | 8-14 |
| Cleveland | 23 | 32 | .418 | 7.0 | 5.3 | 5.4 | -0.2 | W1 | 2-3 | 6-4 | 12-14 | 11-18 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 31 | 21 | .596 | — | 5.3 | 4.8 | -0.6 | W1 | 3-2 | 6-4 | 18-9 | 13-12 |
| L.A. Angels | 26 | 25 | .510 | 4.5 | 4.8 | 4.9 | -0.1 | W1 | 2-3 | 4-6 | 14-12 | 12-13 |
| Seattle | 26 | 28 | .481 | 6.0 | 3.9 | 4.4 | -0.5 | W2 | 3-2 | 6-4 | 14-13 | 12-15 |
| Oakland | 21 | 30 | .412 | 9.5 | 4.3 | 5.0 | -0.8 | W2 | 3-2 | 5-5 | 11-13 | 10-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 31 | 20 | .608 | — | 5.6 | 5.0 | -0.6 | W6 | 5-0 | 8-2 | 12-14 | 19-6 |
| N.Y. Mets | 28 | 23 | .549 | 3.0 | 4.7 | 4.3 | -0.4 | L2 | 2-3 | 6-4 | 17-9 | 11-14 |
| Atlanta | 26 | 26 | .500 | 5.5 | 4.4 | 4.5 | -0.1 | L1 | 3-2 | 4-6 | 12-13 | 14-13 |
| Miami | 25 | 29 | .463 | 7.5 | 4.7 | 5.2 | -0.5 | L1 | 3-2 | 6-4 | 11-15 | 14-14 |
| Washington | 15 | 36 | .294 | 16.0 | 4.9 | 6.2 | -1.2 | W1 | 1-4 | 2-8 | 9-16 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 31 | 22 | .585 | — | 4.7 | 4.4 | -0.3 | W1 | 3-2 | 5-5 | 16-9 | 15-13 |
| St. Louis | 30 | 23 | .566 | 1.0 | 4.5 | 4.0 | -0.5 | L1 | 2-3 | 4-6 | 18-11 | 12-12 |
| Cincinnati | 28 | 24 | .538 | 2.5 | 4.6 | 4.4 | -0.2 | W1 | 2-3 | 6-4 | 13-12 | 15-12 |
| Chi. Cubs | 26 | 25 | .510 | 4.0 | 4.4 | 4.3 | -0.1 | W1 | 3-2 | 5-5 | 16-10 | 10-15 |
| Pittsburgh | 24 | 28 | .462 | 6.5 | 4.3 | 4.3 | -0.1 | W2 | 3-2 | 5-5 | 14-11 | 10-17 |
| Houston | 23 | 29 | .442 | 7.5 | 4.2 | 4.8 | -0.6 | W4 | 4-1 | 5-5 | 12-15 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 37 | 18 | .673 | — | 5.4 | 3.8 | -1.6 | W2 | 3-2 | 7-3 | 20-6 | 17-12 |
| San Francisco | 25 | 25 | .500 | 9.5 | 4.0 | 4.1 | -0.1 | L1 | 3-2 | 6-4 | 18-9 | 7-16 |
| San Diego | 25 | 28 | .472 | 11.0 | 3.9 | 4.7 | -0.8 | L3 | 1-4 | 4-6 | 17-9 | 8-19 |
| Arizona | 23 | 31 | .426 | 13.5 | 4.2 | 4.9 | -0.7 | L2 | 2-3 | 4-6 | 12-19 | 11-12 |
| Colorado | 20 | 32 | .385 | 15.5 | 4.7 | 5.2 | -0.4 | L4 | 1-4 | 3-7 | 9-14 | 11-18 |
Standings updated through Wednesday, June 3, 2009 at 3:00 AM EDT