| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 32 | 22 | .593 | — | 5.3 | 4.5 | -0.8 | W4 | 4-1 | 6-4 | 17-6 | 15-16 |
| N.Y. Yankees | 32 | 22 | .593 | — | 5.7 | 5.1 | -0.6 | W1 | 3-2 | 7-3 | 16-10 | 16-12 |
| Toronto | 30 | 26 | .536 | 3.0 | 5.0 | 4.6 | -0.4 | L2 | 2-3 | 3-7 | 19-9 | 11-17 |
| Tampa Bay | 28 | 28 | .500 | 5.0 | 5.6 | 4.7 | -0.9 | W3 | 4-1 | 5-5 | 16-11 | 12-17 |
| Baltimore | 24 | 30 | .444 | 8.0 | 4.7 | 5.5 | -0.8 | L2 | 1-4 | 6-4 | 16-13 | 8-17 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 28 | 24 | .538 | — | 5.1 | 4.5 | -0.6 | L3 | 2-3 | 4-6 | 15-10 | 13-14 |
| Minnesota | 27 | 28 | .491 | 2.5 | 5.0 | 4.9 | -0.1 | W1 | 3-2 | 5-5 | 21-12 | 6-16 |
| Chi. White Sox | 25 | 28 | .472 | 3.5 | 4.2 | 4.6 | -0.5 | L3 | 2-3 | 6-4 | 13-13 | 12-15 |
| Kansas City | 23 | 30 | .434 | 5.5 | 4.0 | 4.7 | -0.7 | L7 | 0-5 | 2-8 | 15-15 | 8-15 |
| Cleveland | 23 | 33 | .411 | 7.0 | 5.2 | 5.5 | -0.3 | L1 | 2-3 | 5-5 | 12-14 | 11-19 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 31 | 22 | .585 | — | 5.4 | 4.8 | -0.5 | L1 | 2-3 | 5-5 | 18-9 | 13-13 |
| L.A. Angels | 27 | 25 | .519 | 3.5 | 4.8 | 4.9 | -0.1 | W2 | 3-2 | 5-5 | 14-12 | 13-13 |
| Seattle | 26 | 28 | .481 | 5.5 | 3.9 | 4.4 | -0.5 | W2 | 3-2 | 6-4 | 14-13 | 12-15 |
| Oakland | 22 | 30 | .423 | 8.5 | 4.3 | 4.9 | -0.6 | W3 | 4-1 | 5-5 | 11-13 | 11-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 32 | 20 | .615 | — | 5.6 | 4.9 | -0.7 | W7 | 5-0 | 8-2 | 12-14 | 20-6 |
| N.Y. Mets | 28 | 24 | .538 | 4.0 | 4.7 | 4.4 | -0.3 | L3 | 1-4 | 5-5 | 17-9 | 11-15 |
| Atlanta | 26 | 26 | .500 | 6.0 | 4.4 | 4.5 | -0.1 | L1 | 3-2 | 4-6 | 12-13 | 14-13 |
| Miami | 26 | 29 | .473 | 7.5 | 4.7 | 5.2 | -0.5 | W1 | 3-2 | 6-4 | 12-15 | 14-14 |
| Washington | 15 | 38 | .283 | 17.5 | 4.8 | 6.1 | -1.3 | L2 | 1-4 | 2-8 | 9-18 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 31 | 23 | .574 | — | 4.7 | 4.4 | -0.3 | L1 | 2-3 | 5-5 | 16-9 | 15-14 |
| St. Louis | 31 | 23 | .574 | — | 4.5 | 3.9 | -0.6 | W1 | 2-3 | 5-5 | 19-11 | 12-12 |
| Cincinnati | 28 | 25 | .528 | 2.5 | 4.5 | 4.3 | -0.2 | L1 | 2-3 | 5-5 | 13-12 | 15-13 |
| Chi. Cubs | 26 | 25 | .510 | 3.5 | 4.4 | 4.3 | -0.1 | W1 | 3-2 | 5-5 | 16-10 | 10-15 |
| Pittsburgh | 25 | 28 | .472 | 5.5 | 4.5 | 4.3 | -0.2 | W3 | 4-1 | 6-4 | 15-11 | 10-17 |
| Houston | 23 | 30 | .434 | 7.5 | 4.2 | 4.9 | -0.7 | L1 | 4-1 | 5-5 | 12-16 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 37 | 19 | .661 | — | 5.3 | 3.8 | -1.5 | L1 | 3-2 | 6-4 | 20-7 | 17-12 |
| San Francisco | 27 | 25 | .519 | 8.0 | 4.0 | 4.0 | -0.0 | W2 | 3-2 | 7-3 | 18-9 | 9-16 |
| San Diego | 25 | 28 | .472 | 10.5 | 3.9 | 4.7 | -0.8 | L3 | 1-4 | 4-6 | 17-9 | 8-19 |
| Arizona | 23 | 31 | .426 | 13.0 | 4.2 | 4.9 | -0.7 | L2 | 2-3 | 4-6 | 12-19 | 11-12 |
| Colorado | 21 | 32 | .396 | 14.5 | 4.8 | 5.1 | -0.3 | W1 | 1-4 | 3-7 | 9-14 | 12-18 |
Standings updated through Thursday, June 4, 2009 at 3:00 AM EDT