| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 33 | 23 | .589 | — | 5.3 | 4.5 | -0.8 | W1 | 4-1 | 6-4 | 18-7 | 15-16 |
| N.Y. Yankees | 32 | 23 | .582 | 0.5 | 5.8 | 5.2 | -0.5 | L1 | 3-2 | 6-4 | 16-11 | 16-12 |
| Toronto | 31 | 27 | .534 | 3.0 | 5.1 | 4.6 | -0.4 | L1 | 2-3 | 4-6 | 20-10 | 11-17 |
| Tampa Bay | 29 | 28 | .509 | 4.5 | 5.6 | 4.8 | -0.9 | W4 | 4-1 | 6-4 | 16-11 | 13-17 |
| Baltimore | 24 | 32 | .429 | 9.0 | 4.6 | 5.7 | -1.0 | L4 | 1-4 | 4-6 | 16-13 | 8-19 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 29 | 25 | .537 | — | 5.0 | 4.4 | -0.6 | W1 | 1-4 | 4-6 | 16-11 | 13-14 |
| Minnesota | 28 | 29 | .491 | 2.5 | 4.9 | 4.8 | -0.1 | L1 | 3-2 | 5-5 | 21-12 | 7-17 |
| Chi. White Sox | 26 | 29 | .473 | 3.5 | 4.1 | 4.6 | -0.5 | W1 | 1-4 | 5-5 | 14-14 | 12-15 |
| Kansas City | 24 | 31 | .436 | 5.5 | 4.0 | 4.7 | -0.7 | W1 | 1-4 | 2-8 | 15-15 | 9-16 |
| Cleveland | 24 | 34 | .414 | 7.0 | 5.2 | 5.4 | -0.2 | L1 | 2-3 | 4-6 | 12-14 | 12-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 32 | 23 | .582 | — | 5.3 | 4.8 | -0.5 | L1 | 2-3 | 5-5 | 18-9 | 14-14 |
| L.A. Angels | 28 | 26 | .519 | 3.5 | 4.7 | 4.8 | -0.1 | L1 | 3-2 | 5-5 | 14-12 | 14-14 |
| Seattle | 27 | 29 | .482 | 5.5 | 3.8 | 4.2 | -0.5 | W1 | 3-2 | 6-4 | 15-14 | 12-15 |
| Oakland | 24 | 30 | .444 | 7.5 | 4.5 | 4.8 | -0.4 | W5 | 5-0 | 6-4 | 13-13 | 11-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 32 | 22 | .593 | — | 5.5 | 4.8 | -0.6 | L2 | 3-2 | 7-3 | 12-14 | 20-8 |
| N.Y. Mets | 29 | 25 | .537 | 3.0 | 4.6 | 4.4 | -0.2 | L1 | 1-4 | 5-5 | 17-9 | 12-16 |
| Atlanta | 26 | 28 | .481 | 6.0 | 4.2 | 4.4 | -0.2 | L3 | 2-3 | 3-7 | 12-15 | 14-13 |
| Miami | 27 | 30 | .474 | 6.5 | 4.6 | 5.1 | -0.5 | W1 | 3-2 | 6-4 | 13-16 | 14-14 |
| Washington | 16 | 39 | .291 | 16.5 | 4.7 | 5.9 | -1.2 | W1 | 2-3 | 2-8 | 10-19 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 33 | 23 | .589 | — | 4.7 | 4.2 | -0.4 | W2 | 3-2 | 6-4 | 16-9 | 17-14 |
| St. Louis | 31 | 25 | .554 | 2.0 | 4.4 | 4.2 | -0.2 | L2 | 2-3 | 4-6 | 19-13 | 12-12 |
| Cincinnati | 29 | 26 | .527 | 3.5 | 4.4 | 4.3 | -0.2 | W1 | 2-3 | 4-6 | 14-13 | 15-13 |
| Chi. Cubs | 27 | 26 | .509 | 4.5 | 4.4 | 4.3 | -0.1 | L1 | 2-3 | 6-4 | 16-10 | 11-16 |
| Pittsburgh | 26 | 29 | .473 | 6.5 | 4.4 | 4.4 | -0.0 | W1 | 4-1 | 5-5 | 15-11 | 11-18 |
| Houston | 24 | 31 | .436 | 8.5 | 4.3 | 4.8 | -0.6 | L1 | 3-2 | 6-4 | 13-17 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 39 | 19 | .672 | — | 5.2 | 3.7 | -1.5 | W2 | 4-1 | 6-4 | 22-7 | 17-12 |
| San Francisco | 28 | 26 | .519 | 9.0 | 4.0 | 4.0 | -0.0 | L1 | 3-2 | 7-3 | 18-9 | 10-17 |
| San Diego | 26 | 29 | .473 | 11.5 | 3.9 | 4.8 | -0.9 | W1 | 1-4 | 3-7 | 18-10 | 8-19 |
| Arizona | 24 | 32 | .429 | 14.0 | 4.2 | 4.8 | -0.6 | L1 | 2-3 | 4-6 | 12-19 | 12-13 |
| Colorado | 23 | 32 | .418 | 14.5 | 5.0 | 5.0 | -0.0 | W3 | 3-2 | 5-5 | 9-14 | 14-18 |
Standings updated through Saturday, June 6, 2009 at 3:00 AM EDT