| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 35 | 24 | .593 | — | 5.3 | 4.4 | -0.9 | W2 | 3-2 | 7-3 | 20-8 | 15-16 |
| N.Y. Yankees | 34 | 25 | .576 | 1.0 | 5.6 | 5.2 | -0.4 | L2 | 2-3 | 5-5 | 18-11 | 16-14 |
| Toronto | 34 | 27 | .557 | 2.0 | 5.1 | 4.4 | -0.7 | W3 | 4-1 | 6-4 | 21-10 | 13-17 |
| Tampa Bay | 30 | 31 | .492 | 6.0 | 5.6 | 4.7 | -0.8 | W1 | 2-3 | 6-4 | 17-12 | 13-19 |
| Baltimore | 25 | 34 | .424 | 10.0 | 4.5 | 5.5 | -1.0 | L1 | 1-4 | 2-8 | 17-14 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 33 | 26 | .559 | — | 4.9 | 4.4 | -0.6 | W2 | 4-1 | 5-5 | 17-11 | 16-15 |
| Minnesota | 30 | 31 | .492 | 4.0 | 4.9 | 4.7 | -0.2 | W2 | 2-3 | 6-4 | 21-12 | 9-19 |
| Chi. White Sox | 27 | 33 | .450 | 6.5 | 4.1 | 4.6 | -0.5 | L2 | 1-4 | 2-8 | 15-18 | 12-15 |
| Kansas City | 25 | 33 | .431 | 7.5 | 4.1 | 4.7 | -0.6 | W1 | 2-3 | 2-8 | 15-15 | 10-18 |
| Cleveland | 26 | 35 | .426 | 8.0 | 5.2 | 5.4 | -0.2 | L1 | 3-2 | 5-5 | 13-15 | 13-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 33 | 25 | .569 | — | 5.2 | 4.9 | -0.3 | L2 | 2-3 | 4-6 | 18-11 | 15-14 |
| L.A. Angels | 29 | 28 | .509 | 3.5 | 4.7 | 4.9 | -0.2 | L1 | 2-3 | 5-5 | 14-12 | 15-16 |
| Seattle | 29 | 30 | .492 | 4.5 | 3.7 | 4.1 | -0.4 | W1 | 3-2 | 6-4 | 16-14 | 13-16 |
| Oakland | 26 | 32 | .448 | 7.0 | 4.4 | 4.8 | -0.4 | L2 | 3-2 | 7-3 | 15-15 | 11-17 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 34 | 23 | .596 | — | 5.5 | 4.8 | -0.7 | W1 | 2-3 | 7-3 | 12-14 | 22-9 |
| N.Y. Mets | 31 | 26 | .544 | 3.0 | 4.7 | 4.4 | -0.3 | L1 | 3-2 | 4-6 | 18-10 | 13-16 |
| Atlanta | 29 | 29 | .500 | 5.5 | 4.3 | 4.4 | -0.2 | L1 | 3-2 | 5-5 | 15-16 | 14-13 |
| Miami | 29 | 32 | .475 | 7.0 | 4.6 | 5.1 | -0.5 | L1 | 3-2 | 6-4 | 15-18 | 14-14 |
| Washington | 16 | 42 | .276 | 18.5 | 4.6 | 5.9 | -1.3 | L3 | 1-4 | 2-8 | 10-22 | 6-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 33 | 26 | .559 | — | 4.6 | 4.3 | -0.3 | L3 | 2-3 | 4-6 | 16-11 | 17-15 |
| Cincinnati | 31 | 27 | .534 | 1.5 | 4.4 | 4.2 | -0.2 | W2 | 3-2 | 5-5 | 14-14 | 17-13 |
| St. Louis | 32 | 28 | .533 | 1.5 | 4.5 | 4.2 | -0.2 | W1 | 1-4 | 3-7 | 19-15 | 13-13 |
| Chi. Cubs | 29 | 27 | .518 | 2.5 | 4.4 | 4.1 | -0.2 | L1 | 3-2 | 6-4 | 16-10 | 13-17 |
| Pittsburgh | 27 | 32 | .458 | 6.0 | 4.4 | 4.4 | -0.0 | W1 | 2-3 | 5-5 | 15-11 | 12-21 |
| Houston | 26 | 32 | .448 | 6.5 | 4.2 | 4.8 | -0.6 | W1 | 3-2 | 7-3 | 15-18 | 11-14 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 40 | 21 | .656 | — | 5.1 | 3.8 | -1.3 | L1 | 3-2 | 6-4 | 23-9 | 17-12 |
| San Francisco | 31 | 27 | .534 | 7.5 | 4.0 | 3.9 | -0.1 | W2 | 3-2 | 7-3 | 18-9 | 13-18 |
| San Diego | 28 | 31 | .475 | 11.0 | 4.0 | 4.8 | -0.8 | W1 | 3-2 | 4-6 | 19-11 | 9-20 |
| Colorado | 27 | 32 | .458 | 12.0 | 5.0 | 4.8 | -0.2 | W7 | 5-0 | 7-3 | 9-14 | 18-18 |
| Arizona | 25 | 35 | .417 | 14.5 | 4.3 | 4.9 | -0.7 | L3 | 1-4 | 3-7 | 12-21 | 13-14 |
Standings updated through Wednesday, June 10, 2009 at 3:00 AM EDT