| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 40 | 26 | .606 | — | 5.4 | 4.4 | -1.0 | L1 | 3-2 | 7-3 | 23-9 | 17-17 |
| N.Y. Yankees | 37 | 29 | .561 | 3.0 | 5.6 | 5.0 | -0.5 | L2 | 2-3 | 4-6 | 21-14 | 16-15 |
| Toronto | 37 | 31 | .544 | 4.0 | 5.1 | 4.5 | -0.6 | W3 | 3-2 | 6-4 | 21-13 | 16-18 |
| Tampa Bay | 35 | 33 | .515 | 6.0 | 5.7 | 4.6 | -1.1 | L2 | 3-2 | 6-4 | 21-12 | 14-21 |
| Baltimore | 29 | 37 | .439 | 11.0 | 4.6 | 5.4 | -0.8 | W2 | 4-1 | 5-5 | 21-17 | 8-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 35 | 31 | .530 | — | 4.8 | 4.5 | -0.3 | W1 | 1-4 | 4-6 | 17-11 | 18-20 |
| Minnesota | 34 | 34 | .500 | 2.0 | 4.9 | 4.6 | -0.3 | W1 | 3-2 | 6-4 | 23-13 | 11-21 |
| Chi. White Sox | 31 | 35 | .470 | 4.0 | 4.1 | 4.5 | -0.4 | L1 | 3-2 | 5-5 | 16-18 | 15-17 |
| Kansas City | 29 | 36 | .446 | 5.5 | 4.2 | 4.7 | -0.5 | L2 | 3-2 | 5-5 | 19-17 | 10-19 |
| Cleveland | 29 | 39 | .426 | 7.0 | 5.2 | 5.4 | -0.2 | L3 | 1-4 | 5-5 | 16-19 | 13-20 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 37 | 28 | .569 | — | 5.0 | 4.6 | -0.3 | L1 | 2-3 | 5-5 | 22-14 | 15-14 |
| L.A. Angels | 35 | 29 | .547 | 1.5 | 5.0 | 4.8 | -0.1 | W6 | 5-0 | 7-3 | 17-12 | 18-17 |
| Seattle | 32 | 34 | .485 | 5.5 | 3.7 | 4.1 | -0.4 | L1 | 2-3 | 5-5 | 16-14 | 16-20 |
| Oakland | 28 | 37 | .431 | 9.0 | 4.2 | 4.8 | -0.5 | L1 | 1-4 | 3-7 | 16-15 | 12-22 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 36 | 28 | .562 | — | 5.4 | 5.0 | -0.4 | L3 | 1-4 | 4-6 | 13-19 | 23-9 |
| N.Y. Mets | 33 | 31 | .516 | 3.0 | 4.7 | 4.6 | -0.0 | L2 | 2-3 | 4-6 | 18-11 | 15-20 |
| Miami | 33 | 35 | .485 | 5.0 | 4.6 | 5.0 | -0.4 | W1 | 3-2 | 6-4 | 15-19 | 18-16 |
| Atlanta | 31 | 34 | .477 | 5.5 | 4.2 | 4.5 | -0.3 | W1 | 1-4 | 4-6 | 15-17 | 16-17 |
| Washington | 19 | 46 | .292 | 17.5 | 4.4 | 5.6 | -1.2 | W2 | 2-3 | 3-7 | 11-22 | 8-24 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 37 | 29 | .561 | — | 4.8 | 4.5 | -0.3 | W3 | 3-2 | 4-6 | 17-14 | 20-15 |
| St. Louis | 36 | 31 | .537 | 1.5 | 4.4 | 4.2 | -0.3 | L1 | 3-2 | 5-5 | 21-16 | 15-15 |
| Cincinnati | 33 | 32 | .508 | 3.5 | 4.2 | 4.3 | -0.1 | L1 | 2-3 | 4-6 | 16-15 | 17-17 |
| Chi. Cubs | 31 | 31 | .500 | 4.0 | 4.2 | 4.1 | -0.1 | W1 | 2-3 | 4-6 | 18-13 | 13-18 |
| Pittsburgh | 31 | 35 | .470 | 6.0 | 4.4 | 4.3 | -0.1 | L1 | 3-2 | 5-5 | 17-12 | 14-23 |
| Houston | 30 | 35 | .462 | 6.5 | 4.2 | 4.7 | -0.6 | W1 | 3-2 | 6-4 | 16-18 | 14-17 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 44 | 23 | .657 | — | 5.0 | 3.7 | -1.2 | W1 | 4-1 | 6-4 | 25-10 | 19-13 |
| San Francisco | 34 | 31 | .523 | 9.0 | 4.0 | 3.9 | -0.1 | L3 | 2-3 | 5-5 | 21-12 | 13-19 |
| Colorado | 33 | 33 | .500 | 10.5 | 5.0 | 4.8 | -0.3 | W2 | 4-1 | 9-1 | 14-15 | 19-18 |
| San Diego | 29 | 36 | .446 | 14.0 | 3.8 | 4.9 | -1.1 | W1 | 1-4 | 3-7 | 20-13 | 9-23 |
| Arizona | 29 | 38 | .433 | 15.0 | 4.4 | 4.9 | -0.4 | W2 | 2-3 | 4-6 | 14-23 | 15-15 |
Standings updated through Thursday, June 18, 2009 at 3:00 AM EDT