| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 41 | 27 | .603 | — | 5.3 | 4.4 | -0.9 | W1 | 3-2 | 7-3 | 24-10 | 17-17 |
| N.Y. Yankees | 38 | 30 | .559 | 3.0 | 5.5 | 4.9 | -0.5 | L1 | 2-3 | 4-6 | 21-14 | 17-16 |
| Toronto | 37 | 33 | .529 | 5.0 | 5.0 | 4.5 | -0.5 | L2 | 3-2 | 4-6 | 21-13 | 16-20 |
| Tampa Bay | 36 | 34 | .514 | 6.0 | 5.6 | 4.6 | -1.0 | W1 | 2-3 | 7-3 | 21-12 | 15-22 |
| Baltimore | 31 | 37 | .456 | 10.0 | 4.6 | 5.4 | -0.7 | W4 | 4-1 | 6-4 | 21-17 | 10-20 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 37 | 31 | .544 | — | 4.9 | 4.5 | -0.4 | W3 | 3-2 | 5-5 | 19-11 | 18-20 |
| Minnesota | 35 | 35 | .500 | 3.0 | 4.9 | 4.6 | -0.3 | L1 | 3-2 | 6-4 | 24-14 | 11-21 |
| Chi. White Sox | 32 | 36 | .471 | 5.0 | 4.2 | 4.6 | -0.4 | W1 | 3-2 | 5-5 | 16-18 | 16-18 |
| Kansas City | 29 | 38 | .433 | 7.5 | 4.1 | 4.8 | -0.7 | L4 | 1-4 | 5-5 | 19-19 | 10-19 |
| Cleveland | 29 | 41 | .414 | 9.0 | 5.3 | 5.5 | -0.2 | L5 | 0-5 | 3-7 | 16-19 | 13-22 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 37 | 30 | .552 | — | 4.9 | 4.6 | -0.3 | L3 | 2-3 | 4-6 | 22-14 | 15-16 |
| L.A. Angels | 36 | 30 | .545 | 0.5 | 4.9 | 4.8 | -0.1 | L1 | 4-1 | 7-3 | 18-13 | 18-17 |
| Seattle | 34 | 34 | .500 | 3.5 | 3.8 | 4.1 | -0.3 | W2 | 4-1 | 6-4 | 18-14 | 16-20 |
| Oakland | 30 | 37 | .448 | 7.0 | 4.3 | 4.7 | -0.4 | W2 | 3-2 | 4-6 | 16-15 | 14-22 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 36 | 30 | .545 | — | 5.4 | 5.1 | -0.3 | L5 | 0-5 | 3-7 | 13-21 | 23-9 |
| N.Y. Mets | 34 | 32 | .515 | 2.0 | 4.6 | 4.6 | -0.0 | L1 | 2-3 | 3-7 | 19-12 | 15-20 |
| Miami | 34 | 36 | .486 | 4.0 | 4.5 | 5.0 | -0.5 | W1 | 2-3 | 5-5 | 16-20 | 18-16 |
| Atlanta | 32 | 35 | .478 | 4.5 | 4.2 | 4.4 | -0.2 | L1 | 2-3 | 3-7 | 15-17 | 17-18 |
| Washington | 21 | 46 | .313 | 15.5 | 4.4 | 5.5 | -1.1 | W4 | 4-1 | 5-5 | 13-22 | 8-24 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 38 | 31 | .551 | — | 4.6 | 4.1 | -0.4 | W2 | 4-1 | 7-3 | 21-16 | 17-15 |
| Milwaukee | 37 | 31 | .544 | 0.5 | 4.8 | 4.6 | -0.2 | L2 | 3-2 | 4-6 | 17-14 | 20-17 |
| Chi. Cubs | 33 | 31 | .516 | 2.5 | 4.3 | 4.2 | -0.1 | W3 | 4-1 | 5-5 | 20-13 | 13-18 |
| Cincinnati | 34 | 33 | .507 | 3.0 | 4.3 | 4.3 | -0.1 | L1 | 3-2 | 4-6 | 17-16 | 17-17 |
| Houston | 31 | 36 | .463 | 6.0 | 4.1 | 4.7 | -0.6 | W1 | 2-3 | 6-4 | 16-18 | 15-18 |
| Pittsburgh | 31 | 37 | .456 | 6.5 | 4.4 | 4.4 | -0.0 | L3 | 1-4 | 5-5 | 17-12 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 45 | 24 | .652 | — | 5.0 | 3.8 | -1.2 | W1 | 3-2 | 6-4 | 25-10 | 20-14 |
| San Francisco | 36 | 31 | .537 | 8.0 | 4.0 | 3.9 | -0.1 | W2 | 2-3 | 6-4 | 23-12 | 13-19 |
| Colorado | 35 | 33 | .515 | 9.5 | 5.1 | 4.8 | -0.3 | W4 | 4-1 | 9-1 | 16-15 | 19-18 |
| San Diego | 29 | 38 | .433 | 15.0 | 3.8 | 5.0 | -1.1 | L2 | 1-4 | 2-8 | 20-15 | 9-23 |
| Arizona | 29 | 40 | .420 | 16.0 | 4.4 | 4.9 | -0.5 | L2 | 2-3 | 4-6 | 14-23 | 15-17 |
Standings updated through Saturday, June 20, 2009 at 3:00 AM EDT