| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 47 | 29 | .618 | — | 5.2 | 4.2 | -1.0 | W1 | 3-2 | 7-3 | 25-10 | 22-19 |
| N.Y. Yankees | 43 | 32 | .573 | 3.5 | 5.5 | 4.8 | -0.7 | W5 | 5-0 | 6-4 | 21-14 | 22-18 |
| Tampa Bay | 43 | 35 | .551 | 5.0 | 5.6 | 4.5 | -1.2 | W6 | 5-0 | 8-2 | 26-13 | 17-22 |
| Toronto | 41 | 37 | .526 | 7.0 | 5.0 | 4.5 | -0.5 | L3 | 1-4 | 4-6 | 24-17 | 17-20 |
| Baltimore | 34 | 42 | .447 | 13.0 | 4.6 | 5.3 | -0.7 | L2 | 2-3 | 5-5 | 23-19 | 11-23 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 42 | 34 | .553 | — | 4.8 | 4.5 | -0.3 | L1 | 2-3 | 7-3 | 23-11 | 19-23 |
| Chi. White Sox | 38 | 38 | .500 | 4.0 | 4.4 | 4.5 | -0.1 | W3 | 4-1 | 7-3 | 20-20 | 18-18 |
| Minnesota | 39 | 39 | .500 | 4.0 | 4.8 | 4.4 | -0.3 | L1 | 3-2 | 5-5 | 24-15 | 15-24 |
| Kansas City | 33 | 42 | .440 | 8.5 | 4.1 | 4.8 | -0.7 | W2 | 2-3 | 4-6 | 20-20 | 13-22 |
| Cleveland | 31 | 47 | .397 | 12.0 | 5.1 | 5.5 | -0.4 | L3 | 1-4 | 2-8 | 17-22 | 14-25 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 42 | 32 | .568 | — | 5.1 | 4.8 | -0.3 | W6 | 5-0 | 7-3 | 20-15 | 22-17 |
| Texas | 40 | 35 | .533 | 2.5 | 4.8 | 4.6 | -0.2 | L3 | 2-3 | 3-7 | 23-17 | 17-18 |
| Seattle | 39 | 36 | .520 | 3.5 | 3.9 | 4.1 | -0.2 | W2 | 4-1 | 7-3 | 21-15 | 18-21 |
| Oakland | 32 | 43 | .427 | 10.5 | 4.2 | 4.7 | -0.5 | W1 | 1-4 | 4-6 | 18-20 | 14-23 |
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 39 | 34 | .534 | — | 5.3 | 5.0 | -0.3 | W2 | 2-3 | 3-7 | 13-22 | 26-12 |
| Miami | 39 | 39 | .500 | 2.5 | 4.6 | 4.9 | -0.3 | W1 | 2-3 | 6-4 | 21-20 | 18-19 |
| N.Y. Mets | 37 | 38 | .493 | 3.0 | 4.5 | 4.6 | -0.1 | L4 | 1-4 | 3-7 | 22-17 | 15-21 |
| Atlanta | 35 | 40 | .467 | 5.0 | 4.1 | 4.4 | -0.3 | W1 | 1-4 | 4-6 | 18-21 | 17-19 |
| Washington | 23 | 52 | .307 | 17.0 | 4.3 | 5.7 | -1.3 | L1 | 2-3 | 4-6 | 14-25 | 9-27 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 41 | 35 | .539 | — | 4.8 | 4.7 | -0.1 | W1 | 3-2 | 4-6 | 21-17 | 20-18 |
| St. Louis | 41 | 37 | .526 | 1.0 | 4.4 | 4.3 | -0.1 | L2 | 1-4 | 4-6 | 22-19 | 19-18 |
| Cincinnati | 37 | 37 | .500 | 3.0 | 4.3 | 4.4 | -0.1 | W2 | 3-2 | 4-6 | 17-17 | 20-20 |
| Chi. Cubs | 36 | 37 | .493 | 3.5 | 4.2 | 4.2 | -0.0 | W1 | 2-3 | 4-6 | 21-13 | 15-24 |
| Houston | 36 | 39 | .480 | 4.5 | 4.1 | 4.5 | -0.4 | W1 | 4-1 | 6-4 | 19-21 | 17-18 |
| Pittsburgh | 35 | 41 | .461 | 6.0 | 4.4 | 4.3 | -0.1 | L2 | 3-2 | 4-6 | 21-15 | 14-26 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 49 | 28 | .636 | — | 4.9 | 3.8 | -1.1 | W1 | 2-3 | 5-5 | 27-12 | 22-16 |
| San Francisco | 41 | 34 | .547 | 7.0 | 4.1 | 3.8 | -0.3 | W2 | 3-2 | 7-3 | 24-12 | 17-22 |
| Colorado | 40 | 36 | .526 | 8.5 | 5.1 | 4.7 | -0.4 | L1 | 3-2 | 7-3 | 17-15 | 23-21 |
| San Diego | 33 | 42 | .440 | 15.0 | 3.8 | 4.9 | -1.1 | L1 | 2-3 | 4-6 | 21-16 | 12-26 |
| Arizona | 30 | 46 | .395 | 18.5 | 4.4 | 5.0 | -0.6 | L5 | 0-5 | 2-8 | 15-28 | 15-18 |
Standings updated through Monday, June 29, 2009 at 3:00 AM EDT