1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 13 | 0 |
Washington Nationals | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo, CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .400 | .400 | .800 | 1.200 |
Starling Marte, RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Francisco Lindor, SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
Luis Guillorme, PR-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pete Alonso, 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | .600 |
Eduardo Escobar, 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .600 | .667 | 1.267 |
Robinson Canó, DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Dominic Smith, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Mark Canha, LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .667 | .800 | .667 | 1.467 |
Jeff McNeil, 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
Tomás Nido, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Totals | 37 | 7 | 13 | 7 | 6 | 0 | 10 | 0 | .351 | .455 | .568 | 1.023 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer Win | 6.0 | 3 | 3 | 3 | 1 | 6 | 1 | 80-53 | 4.50 |
Drew Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 0.00 |
Seth Lugo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
Sean Reid-Foley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
2B – Starling Marte (1) Pete Alonso (1) Eduardo Escobar (1)
3B – Brandon Nimmo (1)
HR – Jeff McNeil (1)
RBI – Starling Marte (3) Robinson Canó (2) Jeff McNeil (2)
HBP – Max Scherzer (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
César Hernández, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Juan Soto, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Nelson Cruz, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Josh Bell, 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Keibert Ruiz, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Yadiel Hernandez, LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Maikel Franco, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Alcides Escobar, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Dee Strange-Gordon, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 9 | 0 | .167 | .212 | .267 | .479 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Josiah Gray Loss | 4.0 | 8 | 4 | 4 | 2 | 5 | 1 | 80-47 | 9.00 |
Steve Cishek | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0.00 |
Sean Doolittle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
Víctor Arano | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-17 | 18.00 |
Patrick Murphy | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 21-8 | 0.00 |
Paolo Espino | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 41-26 | 3.86 |
HR – Josh Bell (1)
RBI – Josh Bell (2) Yadiel Hernandez (1)
HBP – Steve Cishek (1)
Home Plate – Chris Guccione, First Base – Jordan Baker, Second Base – Ryan Additon, Third Base – Mark Carlson