Kyle Tucker, HOU | 2-5, 2 HR, 2 R, 4 RBI |
Jeff McNeil, NYM | 3-4, HR, 2 R, 2 RBI |
Jacob Stallings, MIA | 2-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 |
Yankees | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 0 |
W: Michael King (1-0) | ||||||||||||||
L: Kutter Crawford (0-1) | ||||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 8 | 0 |
W: Gregory Soto (1-0) | ||||||||||||
L: Liam Hendriks (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 1 |
Phillies | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | x | 9 | 11 | 2 |
W: Aaron Nola (1-0) | ||||||||||||
L: Frankie Montas (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | 8 | 0 |
W: Andrew Kittredge (1-0) S: Brooks Raley (1) | ||||||||||||
L: Dillon Tate (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Robbie Ray (1-0) S: Drew Steckenrider (1) | ||||||||||||
L: Joe Ryan (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Rockies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: Walker Buehler (1-0) S: Craig Kimbrel (1) | ||||||||||||
L: Kyle Freeland (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 9 | 2 |
Giants | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 2 |
W: José Álvarez (1-0) | |||||||||||||
L: Anthony Bass (0-1) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 13 | 0 |
Nationals | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: Max Scherzer (1-0) | ||||||||||||
L: Josiah Gray (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 1 |
Blue Jays | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | x | 10 | 9 | 1 |
W: Adam Cimber (1-0) S: Jordan Romano (1) | ||||||||||||
L: Dennis Santana (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 6 | 1 |
Braves | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | x | 7 | 8 | 0 |
W: Charlie Morton (1-0) | ||||||||||||
L: Reiver Sanmartin (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 13 | 14 | 1 |
Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 13 | 0 |
W: Rafael Montero (1-0) | ||||||||||||
L: Oliver Ortega (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: Sean Manaea (1-0) S: Taylor Rogers (1) | ||||||||||||
L: Oliver Pérez (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |