Tuesday, April 12, 2022

1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 3 1 0 0 0 0 6 10 10 0
Cincinnati Reds 0 0 0 0 0 4 0 0 1 5 5 1

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Myles Straw, CF 3 2 1 0 2 1 1 0 0.333 0.600 0.667 1.267
Steven Kwan, LF 2 1 1 1 2 0 0 0 0.500 0.600 0.500 1.100
José Ramírez, 3B 5 1 3 6 0 0 0 0 0.600 0.600 1.600 2.200
Franmil Reyes, DH 4 0 0 0 1 0 1 0 0.000 0.200 0.000 0.200
Amed Rosario, SS 5 0 1 0 0 0 0 0 0.200 0.200 0.200 0.400
Owen Miller, 1B 5 2 2 0 0 0 0 0 0.400 0.400 0.800 1.200
Oscar Mercado, RF 4 1 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Andrés Giménez, 2B 4 2 2 3 0 0 1 0 0.500 0.500 1.750 2.250
Austin Hedges, C 3 1 0 0 0 0 3 0 0.000 0.250 0.000 0.250
Totals 35 10 10 10 5 1 8 0 .286 .381 .657 1.038

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Shane Bieber 5.1 2 3 3 2 5 0 79-46 5.06
Anthony Gose 0.2 1 1 1 0 1 1 11-8 13.50
Anthony Castro 1.0 0 0 0 0 1 0 15-12 0.00
Trevor Stephan Win 1.0 1 0 0 0 0 0 18-10 0.00
Sam Hentges 1.0 1 1 1 0 1 0 20-13 9.00

Batting

2B – Myles Straw (1) Owen Miller (2)
3B – José Ramírez (1) Andrés Giménez (1)
HR – José Ramírez (1) Andrés Giménez (1)
RBI – Steven Kwan (1) José Ramírez (6) Andrés Giménez (3)
SB – Myles Straw (1)

Pitching

WP – Sam Hentges (2)
HBP – Shane Bieber (1)

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jonathan India, 2B 4 1 1 2 0 0 1 0 0.250 0.250 0.500 0.750
Tyler Naquin, RF 3 2 2 2 1 0 0 0 0.667 0.750 2.000 2.750
Tommy Pham, LF 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Aristides Aquino, LF 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Joey Votto, 1B 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Tyler Stephenson, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Nick Senzel, CF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Mike Moustakas, 3B 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Kyle Farmer, SS 2 1 1 0 0 0 0 0 0.500 0.667 0.500 1.167
Jake Fraley, DH 3 1 1 0 0 0 0 0 0.333 0.333 0.667 1.000
Totals 29 5 5 4 2 0 8 0 .172 .250 .379 .629

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Tyler Mahle 4.0 4 4 1 2 4 0 81-55 2.25
Jeff Hoffman 2.0 2 0 0 0 1 0 38-28 0.00
Art Warren 1.0 0 0 0 1 2 0 19-12 0.00
Tony Santillan 1.0 0 0 0 0 1 0 11-8 0.00
Hunter Strickland Loss 0.1 3 4 4 0 0 1 17-9 108.00
Daniel Duarte 0.2 1 2 2 2 0 1 31-17 27.00

Batting

2B – Jonathan India (1) Tyler Naquin (1) Jake Fraley (1)
HR – Tyler Naquin (1)
RBI – Jonathan India (2) Tyler Naquin (2)

Pitching

WP – Tyler Mahle (1)
HBP – Hunter Strickland (1)

Umpires

Home Plate – Larry Vanover, First Base – Dan Bellino, Second Base – David Rackley, Third Base – Junior Valentine

Game information

Location
Great American Ball Park – Cincinnati, Ohio
Attendance
43,036
Temperature
66
Duration
3 hours, 30 minutes