José Ramírez, CLE | 3-5, HR, R, 6 RBI, 3B |
Marcell Ozuna, ATL | 3-6, 2 HR, 3 R, 2 RBI, 2B |
Seiya Suzuki, CHC | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 9 | 1 |
Tigers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Garrett Whitlock (1-0) | ||||||||||||
L: Alex Lange (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 5 | 1 |
W: Trevor Stephan (1-0) | ||||||||||||
L: Hunter Strickland (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
White Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 3 | 6 | 0 |
W: Reynaldo López (1-0) S: Liam Hendriks (1) | ||||||||||||
L: Matt Brash (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
W: Drew Smyly (1-0) S: David Robertson (2) | ||||||||||||
L: José Quintana (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 8 | 3 |
Rays | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 |
W: Ryan Thompson (1-0) | |||||||||||||
L: Lou Trivino (0-1) | |||||||||||||
Tropicana Field – Saint Petersburg, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Tylor Megill (2-0) S: Edwin Díaz (1) | ||||||||||||
L: Zack Wheeler (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
Orioles | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
W: Hoby Milner (1-0) S: Josh Hader (2) | ||||||||||||
L: Félix Bautista (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Yankees | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | x | 4 | 7 | 1 |
W: Clay Holmes (1-0) | ||||||||||||
L: Yusei Kikuchi (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
Angels | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 2 |
W: Raisel Iglesias (1-0) | ||||||||||||
L: Anthony Bender (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 2 |
Braves | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 3 | x | 16 | 19 | 0 |
W: Bryce Elder (1-0) S: Jackson Stephens (1) | ||||||||||||
L: Patrick Corbin (0-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 8 | 1 |
Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
W: Daniel Hudson (1-0) | ||||||||||||
L: Emilio Pagán (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 0 |
Cardinals | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
W: Jordan Hicks (1-0) S: Giovanny Gallegos (1) | ||||||||||||
L: Daniel Lynch (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Jhoulys Chacín (2-0) S: Daniel Bard (2) | ||||||||||||
L: Martín Pérez (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Héctor Neris (1-0) S: Ryan Pressly (3) | ||||||||||||
L: Mark Melancon (0-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Giants | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | x | 13 | 15 | 0 |
W: Alex Cobb (1-0) | ||||||||||||
L: Yu Darvish (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |