1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 8 | 1 |
Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts, RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Freddie Freeman, 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Trea Turner, SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Max Muncy, 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
Justin Turner, DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
Will Smith, C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Cody Bellinger, CF | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | .000 | .400 | .000 | .400 |
Chris Taylor, LF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .750 | 1.150 |
Gavin Lux, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .400 | .750 | 1.150 |
Totals | 35 | 7 | 8 | 6 | 9 | 3 | 10 | 0 | .229 | .378 | .371 | .749 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Heaney | 4.1 | 3 | 1 | 0 | 0 | 5 | 0 | 67-44 | 0.00 |
Brusdar Graterol | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 20-13 | 0.00 |
David Price | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 0.00 |
Daniel Hudson Win | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 0.00 |
Garrett Cleavinger | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 24-12 | 13.50 |
Evan Phillips | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-13 | 0.00 |
2B – Freddie Freeman (1) Will Smith (1) Gavin Lux (1)
3B – Chris Taylor (1)
RBI – Trea Turner (1) Justin Turner (1) Will Smith (2) Gavin Lux (2)
SB – Cody Bellinger (2) Chris Taylor (1)
HBP – Andrew Heaney (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Buxton, CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Carlos Correa, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
Nick Gordon, PH-SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Jorge Polanco, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Gio Urshela, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Kirilloff, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gary Sánchez, DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
Max Kepler, RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Ryan Jeffers, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Miguel Sanó, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Gilberto Celestino, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Luis Arraez, PH-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 33 | 2 | 5 | 1 | 3 | 0 | 9 | 0 | .152 | .243 | .242 | .485 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Archer | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 63-39 | 0.00 |
Josh Winder | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 28-12 | 9.00 |
Danny Coulombe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-5 | 0.00 |
Joe Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 |
Emilio Pagán Loss | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20-12 | 9.00 |
Caleb Thielbar | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 18-10 | 0.00 |
Jhon Romero | 1.0 | 4 | 2 | 1 | 0 | 3 | 0 | 34-23 | 9.00 |
Jharel Cotton | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 25-12 | 0.00 |
2B – Carlos Correa (2) Max Kepler (1)
RBI – Max Kepler (1)
WP – Jharel Cotton (1)
Home Plate – Jerry Meals, First Base – Ed Hickox, Second Base – Jansen Visconti, Third Base – Ryan Wills