Sunday, April 17, 2022

1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 5 1
New York Mets 0 0 0 0 0 3 2 0 x 5 6 0

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Cooper Hummel, LF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ketel Marte, 2B 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Carson Kelly, DH 3 0 1 0 1 0 2 0 0.333 0.500 0.667 1.167
Christian Walker, 1B 4 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750
Pavin Smith, RF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Daulton Varsho, C 3 0 1 0 1 0 2 0 0.333 0.500 0.333 0.833
Yonny Hernandez, 3B 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    David Peralta, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jake McCarthy, CF 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Geraldo Perdomo, SS 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
    Seth Beer, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 32 0 5 0 4 0 10 0 .156 .250 .219 .469

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Humberto Castellanos 4.0 1 0 0 3 1 0 71-38 0.00
Kyle Nelson 0.2 0 0 0 1 0 0 10-4 0.00
Noé Ramirez Loss 0.2 2 2 2 0 0 0 15-11 27.00
Oliver Pérez 0.2 1 1 1 1 0 0 13-7 13.50
Matt Peacock 2.0 2 2 2 1 1 1 29-21 9.00

Batting

2B – Carson Kelly (1) Christian Walker (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jeff McNeil, LF 2 0 0 0 2 1 0 0 0.000 0.500 0.000 0.500
Starling Marte, RF-CF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Francisco Lindor, SS 3 1 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Pete Alonso, DH 4 2 1 2 0 0 0 0 0.250 0.250 1.000 1.250
Eduardo Escobar, 3B 3 1 2 0 1 0 0 0 0.667 0.750 1.000 1.750
Dominic Smith, 1B 3 1 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Travis Jankowski, CF 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    J.D. Davis, PH 1 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000
    Nick Plummer, RF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
James McCann, C 3 0 1 1 0 0 1 0 0.333 0.250 0.333 0.583
Luis Guillorme, 2B 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Totals 29 5 6 4 6 2 2 0 .207 .333 .345 .678

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
David Peterson 4.1 3 0 0 2 4 0 80-47 0.00
Trevor Williams 0.2 2 0 0 0 1 0 16-8 0.00
Chasen Shreve Win 2.0 0 0 0 0 2 0 22-15 0.00
Drew Smith 1.0 0 0 0 1 1 0 17-9 0.00
Edwin Díaz 1.0 0 0 0 1 2 0 15-10 0.00

Batting

2B – Eduardo Escobar (1)
HR – Pete Alonso (1)
RBI – Pete Alonso (2) J.D. Davis (1) James McCann (1)
SB – Jeff McNeil (1) J.D. Davis (1)

Umpires

Home Plate – Manny Gonzalez, First Base – Laz Diaz, Second Base – Brian O'Nora, Third Base – Chad Fairchild

Game information

Location
Citi Field – Flushing, New York
Attendance
24,515
Temperature
48
Duration
2 hours, 59 minutes