Thairo Estrada, SF | 2-4, HR, 2 R, 4 RBI, 2B |
Bryce Harper, PHI | 3-5, HR, R, 2 RBI, 2B |
Ty France, SEA | 2-4, HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | x | 5 | 9 | 1 |
W: Jorge López (1-1) | ||||||||||||
L: Jonathan Loáisiga (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | x | 5 | 7 | 0 |
W: Heath Hembree (1-0) S: David Bednar (1) | ||||||||||||
L: Steve Cishek (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | x | 8 | 11 | 0 |
W: Matt Strahm (1-0) | ||||||||||||
L: Bailey Ober (1-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
Blue Jays | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Alek Manoah (2-0) S: Jordan Romano (6) | ||||||||||||
L: Adam Oller (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Mets | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | x | 5 | 6 | 0 |
W: Chasen Shreve (1-0) | ||||||||||||
L: Noé Ramirez (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 1 |
Marlins | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | x | 11 | 13 | 0 |
W: Elieser Hernandez (1-1) | ||||||||||||
L: Zack Wheeler (0-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 11 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
W: Alex Wood (1-0) | ||||||||||||
L: Aaron Civale (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 12 | 0 |
White Sox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
W: Chris Mazza (1-0) | ||||||||||||
L: Vince Velasquez (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 |
Brewers | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 6 | 7 | 1 |
W: Jake Cousins (1-0) S: Josh Hader (4) | ||||||||||||
L: Dakota Hudson (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 | 0 |
Rangers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
W: Mike Mayers (1-0) | ||||||||||||
L: Martín Pérez (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 2 |
W: Rowan Wick (1-0) S: David Robertson (3) | ||||||||||||
L: Austin Gomber (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Dodgers | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | x | 9 | 10 | 0 |
W: Andrew Heaney (1-0) | ||||||||||||
L: Tyler Mahle (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Mariners | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | x | 7 | 10 | 0 |
W: Matt Brash (1-1) | ||||||||||||
L: José Urquidy (1-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Padres | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 0 |
W: Yu Darvish (1-1) S: Taylor Rogers (4) | ||||||||||||
L: Bryce Elder (1-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |