1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego Padres | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 11 | 3 |
Cincinnati Reds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 8 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham, CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .200 | .000 | .200 |
Jake Cronenworth, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Manny Machado, DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
Jurickson Profar, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Eric Hosmer, 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Matt Beaty, RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
José Azocar, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jorge Alfaro, C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .333 | .400 | .333 | .733 |
CJ Abrams, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Ha-Seong Kim, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
Totals | 35 | 7 | 11 | 7 | 5 | 0 | 8 | 0 | .314 | .419 | .400 | .819 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Martinez Win | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 86-53 | 3.60 |
Nabil Crismatt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-10 | 0.00 |
Tim Hill | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13-8 | 54.00 |
Luis García | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 26-18 | 0.00 |
Taylor Rogers Save | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 0.00 |
2B – Manny Machado (1) Ha-Seong Kim (2)
RBI – Manny Machado (1) Eric Hosmer (1) Jorge Alfaro (2) Ha-Seong Kim (3)
WP – Nick Martinez (1) Luis García (3)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Fraley, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Jonathan India, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Aristides Aquino, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Naquin, RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Nick Senzel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tommy Pham, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Joey Votto, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Kyle Farmer, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Brandon Drury, 2B-3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Mike Moustakas, DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Colin Moran, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Reynolds, PH-2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Mark Kolozsvary, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
Aramis Garcia, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 7 | 0 | .235 | .316 | .294 | .610 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Mahle Loss | 5.1 | 6 | 3 | 3 | 2 | 5 | 0 | 89-57 | 5.06 |
Tony Santillan | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 29-12 | 27.00 |
Hunter Strickland | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29-19 | 9.00 |
Dauri Moreta | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 10-6 | 13.50 |
Art Warren | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
Buck Farmer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
2B – Brandon Drury (1) Mark Kolozsvary (1)
RBI – Jonathan India (1) Tyler Naquin (1) Brandon Drury (1) Mike Moustakas (1) Mark Kolozsvary (1)
WP – Tony Santillan (1)
HBP – Tony Santillan (2)
Home Plate – Edwin Moscoso, First Base – Jerry Layne, Second Base – Hunter Wendelstedt, Third Base – Chad Whitson