Andrew McCutchen, MIL | 3-4, HR, R, 3 RBI |
Aaron Judge, NYY | 2-5, HR, 2 R, 4 RBI |
Ha-Seong Kim, SD | 3-4, R, 3 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
W: Hoby Milner (2-0) S: Devin Williams (1) | ||||||||||||
L: Chris Stratton (0-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 11 | 3 |
Reds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 8 | 1 |
W: Nick Martinez (1-2) S: Taylor Rogers (7) | ||||||||||||
L: Tyler Mahle (1-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Phillies | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | x | 7 | 4 | 1 |
W: Zack Wheeler (1-3) | ||||||||||||
L: Austin Gomber (1-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
W: Trevor Rogers (1-3) S: Cole Sulser (1) | ||||||||||||
L: Patrick Corbin (0-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 5 |
Yankees | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | x | 10 | 10 | 0 |
W: Miguel Castro (2-0) | ||||||||||||
L: Bruce Zimmermann (1-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 |
Twins | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | x | 7 | 11 | 0 |
W: Cody Stashak (1-0) S: Griffin Jax (1) | ||||||||||||
L: Tarik Skubal (1-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | 7 | 1 |
W: J.P. Feyereisen (1-0) S: Ryan Thompson (2) | ||||||||||||
L: Chris Flexen (1-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
W: Justin Verlander (2-1) S: Rafael Montero (1) | ||||||||||||
L: Matt Bush (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
W: Scott Barlow (2-0) S: Taylor Clarke (1) | |||||||||||||
L: Aaron Bummer (0-1) | |||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 0 |
W: Alek Manoah (4-0) S: Jordan Romano (9) | ||||||||||||
L: Garrett Whitlock (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | x | 4 | 6 | 0 |
W: Reid Detmers (1-1) S: Raisel Iglesias (5) | ||||||||||||
L: Cal Quantrill (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Braves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | x | 5 | 11 | 0 |
W: Kyle Wright (3-0) | ||||||||||||
L: Drew Smyly (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
Cardinals | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | x | 8 | 15 | 0 |
W: Dakota Hudson (2-1) | ||||||||||||
L: Humberto Castellanos (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |