1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | 1 |
Kansas City Royals | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu, 1B-2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Aaron Judge, RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | .400 | .400 | 1.600 | 2.000 |
Josh Donaldson, 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Giancarlo Stanton, DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Gleyber Torres, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Trevino, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aaron Hicks, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Miguel Andújar, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Tim Locastro, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Isiah Kiner-Falefa, SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Kyle Higashioka, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Anthony Rizzo, PH-1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Totals | 34 | 6 | 8 | 6 | 5 | 0 | 7 | 0 | .235 | .350 | .441 | .791 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Severino | 5.0 | 7 | 4 | 3 | 1 | 4 | 1 | 93-57 | 5.40 |
Clarke Schmidt Win | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-8 | 0.00 |
Lucas Luetge | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
Michael King | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 0.00 |
Aroldis Chapman Save | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.00 |
2B – Isiah Kiner-Falefa (1)
HR – Aaron Judge (2)
RBI – D.J. LeMahieu (1) Aaron Judge (3) Josh Donaldson (1) Isiah Kiner-Falefa (1)
WP – Luis Severino (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicky Lopez, SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Whit Merrifield, 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
Andrew Benintendi, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
Salvador Perez, DH-C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Carlos Santana, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Emmanuel Rivera, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Kyle Isbel, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Josh Staumont, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael A. Taylor, CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
Cam Gallagher, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ryan O'Hearn, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Daniel Lynch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Taylor Clarke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Edward Olivares, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Dylan Coleman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Barlow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hunter Dozier, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 36 | 4 | 11 | 2 | 2 | 0 | 8 | 0 | .306 | .342 | .444 | .786 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Lynch | 5.0 | 4 | 3 | 3 | 1 | 4 | 1 | 91-63 | 5.40 |
Taylor Clarke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-13 | 0.00 |
Dylan Coleman Loss | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 20-10 | 0.00 |
Scott Barlow | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-19 | 0.00 |
Josh Staumont | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 24-12 | 9.00 |
2B – Andrew Benintendi (1) Carlos Santana (1)
HR – Michael A. Taylor (1)
RBI – Carlos Santana (1) Michael A. Taylor (1)
IBB – Scott Barlow (1)
WP – Scott Barlow (1)
HBP – Dylan Coleman (1)
Home Plate – Jeff Nelson, First Base – Manny Gonzalez, Second Base – C.B. Bucknor, Third Base – Stu Scheurwater